Kön | Namn | Ras | Född | Pappa | |
---|---|---|---|---|---|
Hingst | A Hal Horse | Tennessee Walking Horse | |||
Hingst | A Snow Man 590425 | Tennessee Walking Horse | 1956 | Silver Joe Allen (född 1942) | |
Hingst | Ace of Spades D 744428 | Tennessee Walking Horse | 1974 | Sun's Ace of Spades (född 1955) | |
Sto | Ace's Lady A And I | Tennessee Walking Horse | 1950 | Old Wilson's Ace (född 1940) | |
Sto | Ace's Midnight Queen 660096 | Tennessee Walking Horse | 1966 | Midnight Black Ace (född 1954) | |
Hingst | Ace's Witch Doctor 797060 | Tennessee Walking Horse | 1978 | Ace of Spades D (född 1974) | |
Sto | Ada Bell Allen | Tennessee Walking Horse | Ryan Jr | ||
Sto | Air Clipper 422241 | Tennessee Walking Horse | 1942 | Allen Dare (född 1935) | |
Hingst | Al Stone 390083 | Tennessee Walking Horse | 1931 | Roan Allen (född 1904-05-23) | |
Hingst | Albert Allen 360017 | Tennessee Walking Horse | 1926 | Slippery Jim | |
Sto | Alen's Velvet Ice | Tennessee Walking Horse | Spotted Alen Again (född 1985) | ||
Sto | Alice Carver 464396 | Tennessee Walking Horse | 1943 | Sam Carver (född 1937) | |
Sto | Alice Delight 700650 | Tennessee Walking Horse | 1970 | Sun's Delight D (född 1959) | |
Sto | Alice Naron 380449 | Tennessee Walking Horse | 1922 | Roan Allen (född 1904-05-23) | |
Hingst | All 400420 | Tennessee Walking Horse | 1929 | Roan Allen (född 1904-05-23) | |
Hingst | Allan F-1 | Tennessee Walking Horse | 1886 | Allandorf (US) (född 1882) | |
Hingst | Allen Brooks F-107 | Tennessee Walking Horse | 1923 | Major Allen (född 1917) | |
Hingst | Allen Brooks II 350124 | Tennessee Walking Horse | 1929 | Allen Brooks (född 1923) | |
Hingst | Allen Dare 380082 | Tennessee Walking Horse | 1935 | Brantley's Roan Allen Jr (född 1927) | |
Hingst | Allen Dee 391010 | Tennessee Walking Horse | 1926 | Roan Allen (född 1904-05-23) | |
Hingst | Allen Gentry 390079 | Tennessee Walking Horse | 1928 | Roan Allen (född 1904-05-23) | |
Hingst | Allen Montrole Jr 410495 | Tennessee Walking Horse | 1931 | Bob Allen (född 1928) | |
Sto | Allen Rose 390479 | Tennessee Walking Horse | 1928 | Roan Allen (född 1904-05-23) | |
Hingst | Allen Supreme 390669 | Tennessee Walking Horse | 1939 | Merry Boy (född 1925) | |
Hingst | Allen Ward F-2 | Tennessee Walking Horse | Hunter's Allen (född 1906) | ||
Sto | Allen's Bay Bess 441503 | Tennessee Walking Horse | 1921 | Conwell's Stonewall | |
Hingst | Allen's Black Magic 431225 | Tennessee Walking Horse | 1943 | Merry Boy (född 1925) | |
Sto | Allen's Blue Bird 452800 | Tennessee Walking Horse | 1945 | White Lightning (född 1931) | |
Hingst | Allen's Blue Blaze 610612 | Tennessee Walking Horse | 1958 | Roan Allen Again (född 1935) | |
Hingst | Allen's Bob Burns 401486 | Tennessee Walking Horse | 1940 | Brantley's Roan Allen Jr (född 1927) | |
Sto | Allen's Dixie 360137 | Tennessee Walking Horse | 1924 | Hutton's Allen (född 1919) | |
Sto | Allen's Fairy 443342 | Tennessee Walking Horse | 1941 | Flash Allen (född 1934) | |
Sto | Allen's Frosty Fresca 666144 | Tennessee Walking Horse | 1966 | Allen's Blue Blaze (född 1958) | |
Hingst | Allen's Ghost 370010 | Tennessee Walking Horse | 1932 | Hunter's Allen (född 1906) | |
Sto | Allen's Glory Lady 657167 | Tennessee Walking Horse | 1962 | Glory's Sensation | |
Hingst | Allen's Gold Zephyr 431975 | Tennessee Walking Horse | 1941 | Barker's Moonbeam (född 193?) | |
Hingst | Allen's Little Joe 350112 | Tennessee Walking Horse | 1931 | Hunter's Allen (född 1906) | |
Sto | Allen's Little Joe's Dimple 410201 | Tennessee Walking Horse | 1940 | Allen's Little Joe (född 1931) | |
Sto | Allen's Majorette 421306 | Tennessee Walking Horse | 1942 | Chief's Allen (född 1935) | |
Sto | Allen's Nellie 400124 | Tennessee Walking Horse | 1934 | Hile's Allen | |
Sto | Allen's Rambling Girl 400194 | Tennessee Walking Horse | 1939 | Bud Allen (född 1918) | |
Sto | Allen's Ramona 400007 | Tennessee Walking Horse | 1939 | Bud Allen (född 1918) | |
Hingst | Allen's Red Ranger | Tennessee Walking Horse | Brantley's Roan Allen Jr (född 1927) | ||
Sto | Allen's Red Rose 401153 | Tennessee Walking Horse | 1938 | Red Hal's Allen (född 1933) | |
Sto | Allen's Sally 401054 | Tennessee Walking Horse | 1939 | Jimmy Allen (född 1932) | |
Sto | Allen's Spanish Jewel | Tennessee Walking Horse | 1941 | Miller's Wilson Allen (född 1935) | |
Sto | Allen's Sue Bates 471151 | Tennessee Walking Horse | 1941 | Askews Allen (född 1936) | |
Hingst | Allen's Supergold 440077 | Tennessee Walking Horse | 1940 | Barker's Moonbeam (född 193?) | |
Sto | Allen's White Queen | Tennessee Walking Horse | 1942 | Plantation Gold Bug | |
Sto | Allie Bell | Tennessee Walking Horse | Roan Allen (född 1904-05-23) | ||
50 rader listade med start på rad 1.
|