| Kön | Namn | Ras | Född | Pappa | |
|---|---|---|---|---|---|
| Sto | Abbacy Diamond | Irish Draught (ID) | 1993 | Diamond King (född 1983) | |
| Hingst | Abbeylara RID 476 | Irish Draught (ID) | 1955 | Glengarriff (född 1935) | |
| Sto | Ahane Beg Lady | Irish Draught (ID) | 1994 | Elm Hill IHR 36978 (född 1986) | |
| Hingst | Air Mail RID 215 | Irish Draught (ID) | 1934 | Irish Mail (född 1917) | |
| Sto | Aldergrove RID 2288 | Irish Draught (ID) | Galty Boy (född 1922) | ||
| Hingst | All Moonshine RID 34 | Irish Draught (ID) | 1913 | Starlight (född 1904) | |
| Hingst | All The Diamonds | Irish Draught (ID) | 1995 | Diamond Lad (född 1976) | |
| Sto | Annaghdown Gold RID 10439 | Irish Draught (ID) | 1981 | Glenside (född 1963) | |
| Sto | Annaghdown Rose RID 8916 | Irish Draught (ID) | 1972 | Blackwater Lad (född 1955) | |
| Sto | Annaghmore Lass 2 RID 9040 | Irish Draught (ID) | 1974 | Gratin xx (född 1962) | |
| Sto | Anne Diamond RID 10744 | Irish Draught (ID) | 1985 | Flagmount Diamond (född 1976) | |
| Hingst | Annesgrove IHR 10197 | Irish Draught (ID) | 1964 | Glen Lad (född 1952) | |
| Sto | April Lass RID 10324 | Irish Draught (ID) | 1978 | Skippy (född 1974) | |
| Sto | Arctic Lady RID 6741 | Irish Draught (ID) | Laughton (född 1943) | ||
| Hingst | Arctic Light RID 626 | Irish Draught (ID) | 1968 | Gleaming Light (född 1963) | |
| Hingst | Ard Grandpa IHR 1907506 | Irish Draught (ID) | 1989 | Silver Granite IHR 34991 (född 1983) | |
| Hingst | Ard Ri RID 140 | Irish Draught (ID) | 1929 | Kildare (född 1913) | |
| Sto | Ardagh Molly RID 4725 | Irish Draught (ID) | Galtee Beg (född 1934) | ||
| Hingst | Ardoon | Irish Draught (ID) | 1957 | Tara (född 1943) | |
| Hingst | Armada Star RID 566 | Irish Draught (ID) | 1964 | Young Ireland (född 1960) | |
| Hingst | Arthur's Coin | Irish Draught (ID) | 1992 | Cork Arthur (född 1988) | |
| Sto | Ashling 2 RID 8537 | Irish Draught (ID) | 1971 | King of Diamonds (född 1962) | |
| Hingst | Atlantic Boy RID 527 | Irish Draught (ID) | 1960 | Tara (född 1943) | |
| Hingst | Aughadown RID 565 | Irish Draught (ID) | 1964 | Gortlee (född 1947) | |
| Sto | Aughaslane Lass RID 10311 | Irish Draught (ID) | 1978 | Mountain View (född 1969) | |
| Sto | Aughaslane Woodbine RID 7453 | Irish Draught (ID) | 1964 | Cheyne xx (född 1947) | |
| Sto | Balkan Lady RID 7422 | Irish Draught (ID) | 1966 | Mount Echo | |
| Sto | Ballard Lass RID 8089 | Irish Draught (ID) | 1967 | Sunset Lad (född 1946) | |
| Hingst | Ballinrobe Boy RID 703 | Irish Draught (ID) | 1977 | Ginger Dick (född 1969) | |
| Sto | Ballybane Grace RID 7846 | Irish Draught (ID) | 1968 | Aughadown (född 1964) | |
| Sto | Ballycoogue Ashfield RID 10721 | Irish Draught (ID) | 1985 | Slievenamon (född 1973) | |
| Hingst | Ballycotton RID 432 | Irish Draught (ID) | 1948 | Galtee Beg (född 1934) | |
| Hingst | Ballynoe Boy RID 596 | Irish Draught (ID) | 1966 | One Wing xx (född 1956) | |
| Sto | Ballynonney Dolly RID 4467 | Irish Draught (ID) | Iron Duke xx (född 1946) | ||
| Sto | Ballyroddy Peg RID 9277 | Irish Draught (ID) | 1970 | Flemingstown | |
| Sto | Ballysteen Queenie RID 1730770 | Irish Draught (ID) | 1984 | Clonmore Boy (född 1961) | |
| Sto | Bantry Maid RID 4082 | Irish Draught (ID) | Irish Pearl (född 1932) | ||
| Hingst | Bantry Pearl RID 525 | Irish Draught (ID) | 1960 | Abbeylara (född 1955) | |
| Hingst | Barna RID 442 | Irish Draught (ID) | 1950 | Galty Prince (född 1941) | |
| Sto | Barogue RID 2987 | Irish Draught (ID) | Irish Pearl (född 1932) | ||
| Hingst | Bawnlahan RID 585 | Irish Draught (ID) | 1965 | Crossard (född 1945) | |
| Sto | Bawnlahan Beauty | Irish Draught (ID) | 1968 | Gortlee (född 1947) | |
| Sto | Bay Beauty RID 2171 | Irish Draught (ID) | Musherabeg | ||
| Sto | Bealacana Blackberry RID 8223 | Irish Draught (ID) | 1969 | Rusheen Hero (född 1954) | |
| Sto | Becans Gold | Irish Draught (ID) | 1992 | Kildalton Gold (född 1985) | |
| Hingst | Bell Laughton RID 578 | Irish Draught (ID) | 1965 | Laughton (född 1943) | |
| Hingst | Bellabbey RIS 586 | Irish Draught (ID) | 1965 | Abbeylara (född 1955) | |
| Hingst | Ben Purple RID 580 | Irish Draught (ID) | 1965 | Mountain Heather (född 1946) | |
| Sto | Black Beauty | Irish Draught (ID) | Gortlee (född 1947) | ||
| Hingst | Black Prince RID 37 | Irish Draught (ID) | 1910 | Prince Henry (född 1894) | |
|
50 rader listade med start på rad 1.
|
|||||