Kön | Namn | Ras | Född | Pappa | |
---|---|---|---|---|---|
Hingst | Abbeylara RID 476 | Irish Draught (ID) | 1955 | Glengarriff (född 1935) | |
Sto | Ahane Beg Lady | Irish Draught (ID) | 1994 | Elm Hill IHR 36978 (född 1986) | |
Hingst | Air Mail RID 215 | Irish Draught (ID) | 1934 | Irish Mail (född 1917) | |
Sto | Aldergrove RID 2288 | Irish Draught (ID) | Galty Boy (född 1922) | ||
Hingst | All Moonshine RID 34 | Irish Draught (ID) | 1913 | Starlight (född 1904) | |
Hingst | Ard Ri RID 140 | Irish Draught (ID) | 1929 | Kildare (född 1913) | |
Sto | Ardagh Molly RID 4725 | Irish Draught (ID) | Galtee Beg (född 1934) | ||
Hingst | Ardoon | Irish Draught (ID) | 1957 | Tara (född 1943) | |
Hingst | Armada Star RID 566 | Irish Draught (ID) | 1964 | Young Ireland (född 1960) | |
Hingst | Arthur's Coin | Irish Draught (ID) | 1992 | Cork Arthur (född 1988) | |
Hingst | Atlantic Boy RID 527 | Irish Draught (ID) | 1960 | Tara (född 1943) | |
Hingst | Aughadown RID 565 | Irish Draught (ID) | 1964 | Gortlee (född 1947) | |
Hingst | Ballycotton RID 432 | Irish Draught (ID) | 1948 | Galtee Beg (född 1934) | |
Hingst | Ballynoe Boy RID 596 | Irish Draught (ID) | 1966 | One Wing xx (född 1956) | |
Hingst | Bantry Pearl RID 525 | Irish Draught (ID) | 1960 | Abbeylara (född 1955) | |
Hingst | Barna RID 442 | Irish Draught (ID) | 1950 | Galty Prince (född 1941) | |
Hingst | Bawnlahan RID 585 | Irish Draught (ID) | 1965 | Crossard (född 1945) | |
Sto | Becans Gold | Irish Draught (ID) | 1992 | Kildalton Gold (född 1985) | |
Hingst | Bell Laughton RID 578 | Irish Draught (ID) | 1965 | Laughton (född 1943) | |
Hingst | Ben Purple RID 580 | Irish Draught (ID) | 1965 | Mountain Heather (född 1946) | |
Sto | Black Beauty | Irish Draught (ID) | Gortlee (född 1947) | ||
Hingst | Black Prince RID 37 | Irish Draught (ID) | 1910 | Prince Henry (född 1894) | |
Hingst | Blackwater RID 176 | Irish Draught (ID) | 1933 | Killester (född 1927) | |
Hingst | Blackwater Lad RID 500 | Irish Draught (ID) | 1955 | Blackwater (född 1933) | |
Hingst | Blarney Castle | Irish Draught (ID) | 1946 | Durrow (född 1939) | |
Hingst | Blue Dan RID 386 | Irish Draught (ID) | 1943 | Clonfert (född 1935) | |
Hingst | Blue Henry RID 744 | Irish Draught (ID) | 1981 | Blue Peter (född 1959) | |
Hingst | Blue Peter RID 536 | Irish Draught (ID) | 1959 | Kylemore (född 1952) | |
Hingst | Boherbue RID 544 | Irish Draught (ID) | 1962 | Abbeylara (född 1955) | |
Hingst | Boulavogue | Irish Draught (ID) | 1956 | Gortlee (född 1947) | |
Hingst | Brandon Hill RID 517 | Irish Draught (ID) | 1959 | Rathmore (född 1937) | |
Sto | Brehon Lass RID 1527 | Irish Draught (ID) | Brehon Law (född 1916) | ||
Hingst | Brehon Law RID 59 | Irish Draught (ID) | 1916 | Young J.P. (född 1891) | |
Hingst | Brian Boru RID 81 | Irish Draught (ID) | 1919 | Ossory (född 1905) | |
Hingst | Brian Og RID 94 | Irish Draught (ID) | 1924 | Brian Boru (född 1919) | |
Hingst | Bright Light RID 130 | Irish Draught (ID) | 1928 | All Moonshine (född 1913) | |
Hingst | Bright Ray RID 144 | Irish Draught (ID) | 1928 | Sunbeam (född 1914) | |
Sto | Camlin Belle RID 3620 | Irish Draught (ID) | |||
Sto | Cappanaleigh Echo RID 13311 | Irish Draught (ID) | 2004 | Duleek Hero (född 1983) | |
Sto | Captains Gold | Irish Draught (ID) | 1985 | Gold Coin (född 1968) | |
Sto | Carbery Lass | Irish Draught (ID) | |||
Sto | Carnes Lass RID 5078 | Irish Draught (ID) | Danny Boy (född 1931) | ||
Hingst | Carrabawn View RID 751 | Irish Draught (ID) | 1982 | Mountain View (född 1969) | |
Sto | Carrigbawn Colleen RID 9418 | Irish Draught (ID) | 1974 | Ben Purple (född 1965) | |
Hingst | Carrigeen Lad | Irish Draught (ID) | 1925 | Irish Mail (född 1917) | |
Sto | Carrigeen Lass | Irish Draught (ID) | |||
Hingst | Carrigfadda RID 535 | Irish Draught (ID) | 1961 | Gortlee (född 1947) | |
Sto | Carrigfadda Grey RID 8345 | Irish Draught (ID) | Shandrum Prince (född 1961) | ||
Sto | Carrigroe Star RID 9153 | Irish Draught (ID) | 1974 | Armada Star (född 1964) | |
Sto | Carrowmore Daisy RID 6957 | Irish Draught (ID) | 1963 | Knocknagow (född 1966) | |
50 rader listade med start på rad 1.
|