Kön | Namn | Ras | Född | Pappa | |
---|---|---|---|---|---|
Sto | A Touch of Ars | Irländsk Sporthäst | 2012 | Ars Vivendi 210142893 (född 1993) | |
Sto | Acot | Irländsk Sporthäst | 1980 | Slyguff Hero (född 1961) | |
Sto | Aidensfield Flamenco | Irländsk Sporthäst | 2010 | Je T'aime Flamenco (född 2000-05-29) | |
Valack | Airkan Sylvester | Irländsk Sporthäst | 2006-04-28 | Chakiris xx (född 1988) | |
Sto | Allegra | Irländsk Sporthäst | |||
Sto | Allie Z | Irländsk Sporthäst | 2000 | Aldatus Z 330973285 (född 1985) | |
Sto | Alma B | Irländsk Sporthäst | 2003 | Aldatus Z 330973285 (född 1985) | |
Sto | Alpine Star | Irländsk Sporthäst | 1965 | Laughton (född 1943) | |
Valack | Altaskin Arkansas | Irländsk Sporthäst | 2008 | Arkansas VDL (född 1996) | |
Sto | Amys Dromard Gold | Irländsk Sporthäst | 1996 | Kildalton Gold (född 1985) | |
Valack | Anbally Bob | Irländsk Sporthäst | 2012 | Anbally Frankie (född 2001) | |
Sto | Anette's Glory | Irländsk Sporthäst | 1988 | Clover Hill (född 1973) | |
Sto | Ann Brook Lass | Irländsk Sporthäst | 1991 | Clover Hill (född 1973) | |
Sto | Anna's Girl | Irländsk Sporthäst | 1986 | ||
Sto | Annabeg Simon | Irländsk Sporthäst | 1989 | Ballysimon (född 1983) | |
Hingst | Apache Warrior IHR 2297426 | Irländsk Sporthäst | 1992 | Ard Allez Cat xx (född 1984) | |
Sto | Apanache | Irländsk Sporthäst | 1999 | ||
Sto | Apanache's Daughter | Irländsk Sporthäst | 2008 | Kellystown Lad (född 2004) | |
Sto | Apolonia | Irländsk Sporthäst | Audience xx | ||
Sto | April Lady 90001 | Irländsk Sporthäst | 1979 | Sibthorpe xx | |
Sto | Ara Belle | Irländsk Sporthäst | 1984 | ||
Valack | Arabian Gold | Irländsk Sporthäst | 1993 | Gin Joe | |
Sto | Arcady | Irländsk Sporthäst | 1988 | Powerswood Purple (född 1980) | |
Sto | Ard Buttons and Bows | Irländsk Sporthäst | 1967 | Strongbow (född 1949) | |
Valack | Ard Cloedam | Irländsk Sporthäst | 2008 | Luidam (född 1993) | |
Sto | Ard Horizon | Irländsk Sporthäst | 1992 | Sky Boy xx (född 1970) | |
Valack | Ardenteggle Mr Puissance | Irländsk Sporthäst | 2004 | Puissance (född 1988) | |
Sto | Ardenteggle Pride | Irländsk Sporthäst | 1993 | Drumlasie xx (född 1971) | |
Sto | Ardkill Star | Irländsk Sporthäst | 1983 | Flagmount Diamond (född 1976) | |
Sto | Artistic II | Irländsk Sporthäst | 1947 | Artist's Son xx (född 1936) | |
Sto | Artistic Lady VI | Irländsk Sporthäst | 1968 | Carnatic xx (född 1954) | |
Hingst | Astra | Irländsk Sporthäst | |||
Valack | Athleague Jet | Irländsk Sporthäst | 1990 | ||
Sto | Atlanta Rose | Irländsk Sporthäst | Khalkis xx (född 1960) | ||
Sto | Atlantic Girl | Irländsk Sporthäst | 1980 | ||
Valack | Attitude Surprise | Irländsk Sporthäst | 1994 | ||
Sto | Attyrory Auto Cruise | Irländsk Sporthäst | 2006 | Courage II 210051990 (född 1990) | |
Sto | Attyrory Black Magic | Irländsk Sporthäst | 2009 | Murphy's Oscar (född 1994) | |
Valack | Attyrory Bosun | Irländsk Sporthäst | 2008 | Templebready Bo'sun (född 1988) | |
Valack | Attyrory Earl 5037311 | Irländsk Sporthäst | 2008 | Earl of Newbridge (född 1993) | |
Valack | Attyrory Jim Bob | Irländsk Sporthäst | 2011 | ||
Sto | Attyrory Pearl 3106577 | Irländsk Sporthäst | 2004 | ||
Valack | Attyrory Spring | Irländsk Sporthäst | 1993 | ||
Sto | Audiclare | Irländsk Sporthäst | |||
Valack | Aughadown Ace | Irländsk Sporthäst | 2004 | Woodfield Sammy IRE 1118 (född 1995) | |
Sto | Aughamuckey Strike | Irländsk Sporthäst | 1990 | Young Barnaby xx (född 1977) | |
Hingst | Aughrim Knight | Irländsk Sporthäst | 1993 | Midnight King (född 1989) | |
Sto | Autumn Bloom | Irländsk Sporthäst | 1969 | Autumn Gold xx (född 1951) | |
Valack | Autumn Bronze | Irländsk Sporthäst | 1962 | Autumn Gold xx (född 1951) | |
Sto | Baby Cham | Irländsk Sporthäst | Naseel ox (född 1936) | ||
50 rader listade med start på rad 1.
|