Foto: Viveka Karlestrand
Breeton Dai WSB 18930
Stamböcker
- Welsh Pony Stud Book - WSB WSB 18930
Stamtavla Skriv ut / Dela
Hingstlinje
Eyarth Rio
Hafod-yr-Esgob Buzby
Nefydd Autumn's Chuckle
Brockwell Chuckle
Lydstep Ronald
Downland Romance
Downland Roundelay
Downland Serchog
Downland Dicon
Revel Brightlight
Llwyn Tomtit
Llwyn Temptation
Kilhendre Celtic Silverlight
Bleddfa Shooting Star
Dyoll Starlight
Dyoll Glasallt
Flower of Wales
Charlie
Stolinje
Cuppers Mandy
Blacksmith Fanny
Avkommor (5)
| Namn | Ras | Kön | Född | Mor |
|---|---|---|---|---|
| Carmana's Edel Boy 99.00744 | Welshponny | Hingst | Carmana's Black Lady M34678 | |
| Breeton Toy 027543099 | Welshponny | Hingst | 1999 | Cuppers Mandy WSB 29758 |
| Frankenhoeh's Daylight 101023604 | Welshponny | Hingst | 2004-06-07 | Linde Hoeve's Rachel 020046197 |
| Särkens Spirit KWB 193 | Welshponny | Hingst | 2013-04-26 | Eyarth Sophia KWB 1428 |
| Joelsbo Aztha | Welshponny | Sto | 2013-04-27 | Rhoson Anja WSB 120340 |
Halvsyskon
På fadersidan (9)
| Namn | Ras | Kön | Född | Mor |
|---|---|---|---|---|
| Telynau Souza RW 0162 | Welshponny | Hingst | 1996-06-01 | Millcroft Sophia WSB 95548 |
| Bannut Regal Light WSB 27097 | Welshponny | Hingst | 1996 | Bannut Limelight WSB 70960 |
| Telynau Firefly WSB 109224 | Welshponny | Sto | 1996 | Starlyte Fairy Footsteps WSB 81557 |
| Telynau Ravel | Welshponny | Hingst | 1996 | Cottrell Rose of China WSB 94555 |
| Heaton Romeo WSB 46693 | Welshponny | Hingst | 1995 | Katrina of Kirkhamgate WSB 68051 |
| Llangeitho Debonair WSB 40619 | Welshponny | Hingst | 1993 | Llangeitho Brenda WSB 87438 |
| Telynau Filligree NPA 5641 | Welshponny | Sto | 1993 | Starlyte Fairy Footsteps WSB 81557 |
| Holyoake Fire Sprite WSB 38234 | Welshponny | Hingst | 1992 | Nefmon Autumn Sprite WSB 82627 |
| Glansevin Garland | Welshponny | Sto | Chetvalley Glitter 75679 |
På modersidan (1)
| Namn | Ras | Kön | Född | Far |
|---|---|---|---|---|
| Breeton Toy 027543099 | Welshponny | Hingst | 1999 | Breeton Dai WSB 18930 |