| Kön | Namn | Ras | Född | Pappa | |
|---|---|---|---|---|---|
| Hingst | Aerobatic CB 1815 | Cleveland Bay | 1942 | Kingmaker (född 1937) | |
| Sto | Airgraph CB 1522 | Cleveland Bay | 1941 | Kingmaker (född 1937) | |
| Sto | Airmail CB 1497 | Cleveland Bay | 1937 | Toft House Lad (född 1917) | |
| Sto | Aislaby CB 1 | Cleveland Bay | 1870 | Champion of England (född 1857) | |
| Sto | Aislaby Beauty CB 1169 | Cleveland Bay | 1900 | Prince George (född 1879) | |
| Hingst | Aislaby Hero CB 1696 | Cleveland Bay | 1906 | Rosedale (född 1901) | |
| Hingst | Aislaby Lad CB 1722 | Cleveland Bay | 1911 | Morton King (född 1905) | |
| Hingst | Aislaby Pride CB 1697 | Cleveland Bay | 1906 | Rosedale (född 1901) | |
| Sto | Aislaby Starlight CB 1338 | Cleveland Bay | 1909 | Aislaby Pride (född 1906) | |
| Hingst | Akarius | Cleveland Bay | |||
| Hingst | Albert CB 6 | Cleveland Bay | |||
| Hingst | Alliwal | Cleveland Bay | 1842 | ||
| Hingst | Apollo CB 1857 | Cleveland Bay | 1947 | Mercury (född 1941) | |
| Sto | April Love CB 1610 | Cleveland Bay | 1959 | Eaglescliffe Emperor (född 1955) | |
| Hingst | Barnaby CB 15 | Cleveland Bay | 1808 | ||
| Hingst | Barnaby | Cleveland Bay | 1815 | Barnaby (född 1808) | |
| Hingst | Barnaby Y 552 | Cleveland Bay | Barnaby (född 1815) | ||
| Hingst | Barnaby CB 21 | Cleveland Bay | 1860 | Barnaby (född 1847) | |
| Hingst | Barnaby CB 18 | Cleveland Bay | 1847 | ||
| Sto | Barnby Star CB 1340 | Cleveland Bay | 1908 | Rosedale (född 1901) | |
| Hingst | Baron Helmsley CB 1137 | Cleveland Bay | 1888 | Sportsman (född 1876) | |
| Hingst | Bay Beckingham | Cleveland Bay | 1843 | Grand Conqueror (född 1834) | |
| Hingst | Bay Chilton CB 24 | Cleveland Bay | 1824 | ||
| Hingst | Bay President S.B. | Cleveland Bay | 1832 | President xx (född 1805) | |
| Hingst | Bay Summerfield CB 34 | Cleveland Bay | 1810 | Luck's All (född 1800) | |
| Hingst | Beadlam CB 1681 | Cleveland Bay | 1905 | King Fred (född 1898) | |
| Sto | Beadlam Augusta CB 1175 | Cleveland Bay | 1900 | Lorenzo (född 1894) | |
| Sto | Beadlam Daisy CB 1091 | Cleveland Bay | 1898 | Beadlamite (född 1895) | |
| Hingst | Beadlam Fred CB 1661 | Cleveland Bay | 1903 | King Fred (född 1898) | |
| Hingst | Beadlamite CB 1368 | Cleveland Bay | 1895 | Hyllus (född 1888) | |
| Sto | Beatrice CB 932 | Cleveland Bay | Rillington Venture | ||
| Sto | Beauty CB 5 | Cleveland Bay | 1879 | Prince Frederick | |
| Sto | Bilsdale Violet CB 1019 | Cleveland Bay | 1889 | Sir Colin Campbell (född 1885) | |
| Hingst | Black Legs CB 374 | Cleveland Bay | |||
| Sto | Blossom CB 10 | Cleveland Bay | 1868 | ||
| Sto | Blossom | Cleveland Bay | Barnaby (född 1847) | ||
| Sto | Bonny CB 17 | Cleveland Bay | 1875 | Emperor | |
| Sto | Bonny CB 16 | Cleveland Bay | 1869 | ||
| Sto | Bonny II CB 19 | Cleveland Bay | 1884 | Sportsman (född 1876) | |
| Hingst | Brilliant CB 42 | Cleveland Bay | 1861 | ||
| Hingst | Broomgrove Pride CB 1364 | Cleveland Bay | 1895 | Cleveland's Pride | |
| Sto | Brown Coach Horse mare | Cleveland Bay | |||
| Hingst | Burlington Turk 81 | Cleveland Bay | 1825 | ||
| Hingst | Captain Cook CB 44 | Cleveland Bay | 1864 | Wonderful Lad (född 1851) | |
| Hingst | Cardinal CB 47 | Cleveland Bay | 1847 | Emulator (född 1844) | |
| Sto | Ceres CB 683 | Cleveland Bay | 1888 | Mr Streeter (född 1883) | |
| Hingst | Champion | Cleveland Bay | 1849 | Coachman | |
| Hingst | Champion CB 53 | Cleveland Bay | 1847 | ||
| Hingst | Champion of England CB 55 | Cleveland Bay | 1857 | ||
| Hingst | Chapman CB 1908 | Cleveland Bay | 1960 | Cholderton Legend (född 1956) | |
|
50 rader listade med start på rad 1.
|
|||||