Rondeels Cerdin STB-A 1145
Stamböcker
- Welsh Mountain Holland - STB-A STB-A 1145
Stamtavla Skriv ut / Dela
Hingstlinje
Twyford Thunder
Twyford Grenadier
Coed Coch Madog
Coed Coch Seryddwr
Coed Coch Glyndwr
Revolt
Llwyn Tyrant
Prince of Cardiff
Hamlet Prince of Denmark
Robert Elsmere
Danegelt
Denmark
Sir Charles
Performer - Taylor's
Phenomenon - Ramsdale's
Wildfire - Ramsdale's
Fireaway - Burgess
Fireaway - West's
Fireaway - Jenkinson's
Driver
Old Shales
Blaze xx
Flying Childers xx
Darley Arabian ox
Avkommor (3)
| Namn | Ras | Kön | Född | Mor |
|---|---|---|---|---|
| Jonita | Welsh Mountain | Sto | Jolanda 13797 STB-A | |
| Mastmolen's Freya STB-A 8672 | Welsh Mountain | Sto | 1970 | De Heerschuur's Famke STB-A 3012 |
| Chestnut Alley Linda STB-A 29700 | Welsh Mountain | Sto | 1989 | Roman Deborah STB-A 4184 |
Halvsyskon
På fadersidan (9)
| Namn | Ras | Kön | Född | Mor |
|---|---|---|---|---|
| Langen Voren Carlo | Welsh Mountain | Hingst | 1984 | Glenfield Chocolate Cream WSB 60388 |
| Landmanslust's Bettie | Welshponny | Sto | 1983 | Llandre Blackie WSB 43809 |
| Rober 11352 STB-A | Welsh Mountain | Hingst | 1979 | Jolanda 13797 STB-A |
| Rondeels Cavalla WSB 39153 | Welsh Mountain | Sto | 1972 | Twyford Cobweb WSB 8203-FS.2 |
| Rondeels Careaway RWM 25 | Welsh Mountain | Hingst | 1971-04-10 | Rondeels Careless STB-A 448 |
| Rondeels Sabyon STB-A 3408 | Welsh Mountain | Hingst | 1970 | Sugar Plum Fairy of Morley WSB 9994 |
| Rondeels Pengwyn WSB 7010 | Welsh Mountain | Hingst | 1966 | Coed Coch Pwffiad WSB 10607 |
| Rondeels Caron 1967 STB-A | Welsh Mountain | Hingst | Rondeels Careless STB-A 448 | |
| Rondeels Gerlofke | Welsh Mountain | Sto | Twyford Gipsy WSB 14607 |
På modersidan (2)
| Namn | Ras | Kön | Född | Far |
|---|---|---|---|---|
| Rondeels Cavalla WSB 39153 | Welsh Mountain | Sto | 1972 | Twyford Thunder STB-A 139 |
| Rondeels Careless STB-A 448 | Welsh Mountain | Sto | 1964 | Revel Tobias WSB 3186 |