Dyfed Geraint WSB 20890
Stamböcker
- Welsh Pony Stud Book - WSB WSB 20890
Stamtavla Skriv ut / Dela
Hingstlinje
Revel Centre
Revel Chip
Clan Pip
Clan Tony
Coed Coch Glyndwr
Revolt
Llwyn Tyrant
Prince of Cardiff
Hamlet Prince of Denmark
Robert Elsmere
Danegelt
Denmark
Sir Charles
Performer - Taylor's
Phenomenon - Ramsdale's
Wildfire - Ramsdale's
Fireaway - Burgess
Fireaway - West's
Fireaway - Jenkinson's
Driver
Old Shales
Blaze xx
Flying Childers xx
Darley Arabian ox
Avkommor (4)
| Namn | Ras | Kön | Född | Mor |
|---|---|---|---|---|
| Revel Paul Jones WSB 29419 | Welsh Mountain | Hingst | Revel Pavane WSB 35697 | |
| Snowdon Ceinwen WSB 75938 | Welsh Mountain | Sto | 1983 | Snowdon Iris WSB 57120 |
| Serock Lucinda WSB 91105 | Welsh Mountain | Sto | 1990 | Serock Louella WSB 75177 |
| Twynblanant Glyndwr WSB 45812 | Welsh Mountain | Hingst | 1995 | Wynswood Syniad WSB 81037 |
Halvsyskon
På fadersidan (7)
| Namn | Ras | Kön | Född | Mor |
|---|---|---|---|---|
| Revel Haven WSB 24496 | Welsh Mountain | Hingst | 1982 | Revel Halloween WSB 35696 |
| Revel Parleyvoo | Welsh Mountain | Sto | 1981 | Revel Pavane WSB 35697 |
| Revel Chaos WSB 19216 | Welsh Mountain | Hingst | 1978 | Revel Coy WSB 43896 |
| Cwrtygaer Lossin WMH 106 | Welsh Mountain | Hingst | Parcllan Ladybird WSB 38433 | |
| Revel Hello | Welsh Mountain | Hingst | Revel Halloween WSB 35696 | |
| Revel Humming Top WSB 22881 | Welsh Mountain | Hingst | Revel Humming Bird | |
| Revel Verona WSB 66931 | Welsh Mountain | Sto | Revel Vellum WSB 19711 |
På modersidan (1)
| Namn | Ras | Kön | Född | Far |
|---|---|---|---|---|
| Dyfed Gethyn WSB 23440 | Welsh Mountain | Hingst | 1981 | Revel Hallmark WSB 14419 |