Kön | Namn | Ras | Född | Pappa | |
---|---|---|---|---|---|
Hingst | Sixoaks Zebadee WSB 14965 | Welsh Mountain | 1974 | Persie Concord (född 1971) | |
Hingst | Aabede Cribanbel RWM 17 | Welsh Mountain | 1967 | Polaris Playboy | |
Sto | Aabede Roodkapje STB-A 4152 | Welsh Mountain | 1969 | Bryn Craig (född 1965) | |
Sto | Abbey Chess WSB 2024-FS | Welsh Mountain | 1946 | ||
Sto | Abbey Comfey WSB 2033-FS | Welsh Mountain | 1952 | ||
Sto | Abbeybells Marie Josephine WSB 87672 | Welsh Mountain | 1989 | Blaenau Fanfair (född 1971) | |
Sto | Aberclydach Flashlight WSB 13310 | Welsh Mountain | Revel Golden Rambler (född 1944) | ||
Sto | Abercrychan Chamois 6800622 DK | Welsh Mountain | 1968 | Revel Grenadier | |
Sto | Aberdar Ffion WSB 121937 | Welsh Mountain | 1998-04-01 | Ty'r Capel Sprig (född 1987) | |
Sto | Aberdar Finesse WSB 139280 | Welsh Mountain | 2005 | Forlan Humdinger (född 1993-04-27) | |
Sto | Ableton Bo-Peep WSB 75600 | Welsh Mountain | Synod Scamp (född 1974) | ||
Hingst | Ableton Flame WSB 24996 | Welsh Mountain | 1983 | Synod Scamp (född 1974) | |
Sto | Acacia Fox Den | Welsh Mountain | 1988-03-21 | Coed Coch Antur (född 1972) | |
Sto | Acácio RWM 389 | Welsh Mountain | 1991 | Pegasus Buckey (född 1983-05-20) | |
Sto | Ackelina | Welsh Mountain | 2007 | Acrobat II (född 1983) | |
Hingst | Acrobat II KWM 67 | Welsh Mountain | 1983 | Ekbäckens Krumelur (född 1976) | |
Sto | Adelheid | Welsh Mountain | Silver Boy (född 1962) | ||
Sto | Ael-y-Bryn Brownie WSB 5874 | Welsh Mountain | 1958 | Cui Davy Crockett (född 1954) | |
Sto | Ael-y-Bryn Jennifer WSB 2590-FS | Welsh Mountain | 1949 | ||
Sto | Ael-y-Bryn Peg WSB 3695-FS.1 | Welsh Mountain | 1955 | Bolgoed Mischief | |
Sto | Afan Cream Cracker | Welsh Mountain | 1959 | Dyrin Cream Dandy (född 1955) | |
Sto | Afan Water Bubbles WSB 4601-FS1 | Welsh Mountain | 1956 | Criban Ace | |
Sto | Afra WSB 21313 | Welsh Mountain | 1967 | Bowdler Buzzard (född 1958) | |
Hingst | Agget Shalimar WSB 4722 | Welsh Mountain | 1964 | Marsh Crusader (född 1955) | |
Sto | Aggett Cooee WSB 18876 | Welsh Mountain | 1966 | Marsh Crusader (född 1955) | |
Valack | Ajax | Welsh Mountain | 1975 | Elphicks Renegade (född 1961) | |
Sto | Akcina | Welsh Mountain | 1995 | Molstabergs Action Man (född 1988-05-23) | |
Sto | Akleja RWM 0600 | Welsh Mountain | 2001 | Molstabergs Sandstorm (född 1985-04-07) | |
Sto | Ala April Flower WSB 41116 | Welsh Mountain | 1972 | Cui Minstrel (född 1964) | |
Sto | Ala Betsan Bach | Welsh Mountain | 1966 | Wyrhale Blue Moon (född 1962) | |
Sto | Ala Black Bess 026747068 | Welsh Mountain | 1968 | ||
Sto | Ala Catarina WSB 51580 | Welsh Mountain | Coed Coch Grugwyn | ||
Sto | Ala Daluchia WSB 28471 | Welsh Mountain | |||
Hingst | Ala Dick Turpin WSB 5151 | Welsh Mountain | 1965 | Glanyrafon Blue Love Boy (född 1962) | |
Sto | Ala Rosina WSB 11985-FS.1 | Welsh Mountain | 1965 | Glanyrafon Blue Love Boy (född 1962) | |
Sto | Ala Sally WSB 36661 | Welsh Mountain | |||
Hingst | Ala Squire WSB 17695 | Welsh Mountain | Coed Coch Grugwyn | ||
Sto | Ala Toast WSB 36665 | Welsh Mountain | 1971 | Cui Minstrel (född 1964) | |
Hingst | Ala Turpin WSB 20912 | Welsh Mountain | Coed Coch Grugwyn | ||
Sto | Alaska | Welsh Mountain | 1992 | Three-B-Ocean (född 1987) | |
Sto | Alba | Welsh Mountain | 2001 | Molstabergs Max (född 1995-04-28) | |
Sto | Albertshöj Jadeit RWM 177 | Welsh Mountain | 1968 | Mab-y-Mynydd (född 1949) | |
Sto | Albertshöj Marina RWM 100 | Welsh Mountain | 1970 | Cenarth Blue Boy | |
Sto | Albertshöj Safir RWM 95 | Welsh Mountain | 1969 | Cenarth Blue Boy | |
Hingst | Aldenborgh Dylan STB-A 1242 | Welsh Mountain | |||
Sto | Aled Gwen WSB 716-FS | Welsh Mountain | 1946 | ||
Sto | Aled Gwyneth WSB 1537-FS.1 | Welsh Mountain | 1954 | Criban D-Day | |
Sto | Alexia RWM 149 | Welsh Mountain | 1965 | Coed Coch Salsbri (född 1957) | |
Sto | Alice Blue Gown WSB 1039-FS.1 | Welsh Mountain | 1952 | Coed Coch Samswm | |
Sto | Alltfelen Sunset WSB No 2600-FS | Welsh Mountain | |||
50 rader listade med start på rad 1.
|