Kön | Namn | Ras | Född | Pappa | |
---|---|---|---|---|---|
Sto | 89'er 3934 | American Quarterhorse | 1944 | King (född 1932) | |
Hingst | 89ers Boy 43126 | American Quarterhorse | 1953 | Leo (född 1940) | |
Hingst | A D Reed U0067380 | American Quarterhorse | 1916 | Peter McCue (född 1895) | |
Hingst | A Dandy Rawhide 3704206 | American Quarterhorse | 1998 | Dunit Rawhide (född 1992) | |
Sto | A Little Doc 2276103 | American Quarterhorse | 1984 | Mr Fools Smoke (född 1972) | |
Sto | A P Bush Mare | American Quarterhorse | |||
Sto | A Piece Of The Doc 2206657 | American Quarterhorse | 1984 | Reed Me Roan Doc (född 1978) | |
Hingst | A Smart Little Leo 3708526 | American Quarterhorse | 1998 | Smart Little Lena (född 1979) | |
Sto | AAJ Pixi Silverdream 4930027 | American Quarterhorse | 2006-05-28 | Silver N Hickory (född 2000) | |
Sto | Abbie Be Nimble | American Quarterhorse | 1994 | The Jac Be Nimble (född 1987) | |
Hingst | Abbott's Tomboy 11970 | American Quarterhorse | 1947 | Dan Waggoner (född 1930) | |
Hingst | Abercrombie 30198 | American Quarterhorse | 1949 | Tom Adair (född 1936) | |
Sto | Abigail Hancock 764409 | American Quarterhorse | 1970 | Quarter Hancock (född 1959) | |
Valack | AC Glowing Star | American Quarterhorse | 2005 | Mostly Glowing (född 1992) | |
Sto | Acacia 2391 | American Quarterhorse | 1941 | Macanudo (född 1934) | |
Hingst | Ace of Diamonds U0067397 | American Quarterhorse | 1920 | Johnny | |
Hingst | Ace of Hearts 1 U0067398 | American Quarterhorse | 190? | Duderstadt horse (född 1902) | |
Hingst | Ace of Hearts II | American Quarterhorse | 1918 | Ace of Hearts 1 (född 190?) | |
Sto | Ada Five 48319 | American Quarterhorse | 1953 | Silver Wimpy (född 1944) | |
Sto | Ada Jones 421 | American Quarterhorse | 1918 | Little Joe (född 1905) | |
Sto | Ada Maid 43459 | American Quarterhorse | 1950 | ||
Sto | Adalina 2 U0067414 | American Quarterhorse | 1921 | Little Joe (född 1905) | |
Hingst | Adam's Matador 1523 | American Quarterhorse | 1936 | Sheik (född 1918) | |
Hingst | Advantage 1072124 | American Quarterhorse | 1974 | Impressive (född 1969) | |
Sto | Agar Bunny 35163 | American Quarterhorse | 1950 | Sunup | |
Hingst | Aguinaldo | American Quarterhorse | Lone Man | ||
Sto | Akins Shirley 28983 | American Quarterhorse | 1947 | ||
Hingst | Al B 6400 | American Quarterhorse | 1936 | St Louis (född 1930) | |
Hingst | Aladdin Cody 2964237 | American Quarterhorse | 1990 | Lad's 50 (född 1971) | |
Sto | Alamo Downs U0067447 | American Quarterhorse | 1928 | ||
Hingst | Alamosa Lad 320422 | American Quarterhorse | 1958 | Chip Five (född 1955) | |
Hingst | Albert | American Quarterhorse | 1918 | Hickory Bill (född 1907) | |
Sto | Alejos Lass 124 495868 | American Quarterhorse | 1967 | ||
Hingst | Alex | American Quarterhorse | 1885 | Red Rover (född 1873) | |
Hingst | Algers Trouble 1857996 | American Quarterhorse | 1982 | Bar G Big Time (född 1978) | |
Sto | Alice Joy U0067474 | American Quarterhorse | Rialto (född 1923) | ||
Sto | Alice L 19411 | American Quarterhorse | 1930 | ||
Sto | Alice the Barmaid X0534170 | American Quarterhorse | 1994 | Page the Bartender (född 1983) | |
Sto | Alice Two U0282968 | American Quarterhorse | 1910 | John Gardner (född 190?) | |
Hingst | All Dun Working 4260056 | American Quarterhorse | 2002 | Hollywood Dun It (född 1983) | |
Hingst | All Star Clue 3627590 | American Quarterhorse | 1997 | Coolest (född 1988) | |
Hingst | Allens Sykes U0456672 | American Quarterhorse | 1902 | Sykes Rondo (född 1887) | |
Sto | Almendra De Cuate 119 | American Quarterhorse | 1927 | Old Sorrel (född 1915) | |
Sto | Almiranta 853789 | American Quarterhorse | 1972 | ||
Hingst | Alos Flit Bar O Lena | American Quarterhorse | 2002-05-17 | Bar Bill O Lena (född 1999) | |
Hingst | Alred Dun U0067514 | American Quarterhorse | Yellow Wolf (född 1912) | ||
Hingst | Alsups Brimmer | American Quarterhorse | Brimmer xx | ||
Hingst | Alsups Red Buck | American Quarterhorse | Grinder | ||
Hingst | Alsups Rondo | American Quarterhorse | 1854 | Alsups Brimmer | |
Hingst | Alsups Steel Dust | American Quarterhorse | Coontz Horse | ||
50 rader listade med start på rad 1.
|