| Kön | Namn | Ras | Född | Pappa | |
|---|---|---|---|---|---|
| Sto | 89'er 3934 | American Quarterhorse | 1944 | King (född 1932) | |
| Hingst | 89ers Boy 43126 | American Quarterhorse | 1953 | Leo (född 1940) | |
| Hingst | A D Reed U0067380 | American Quarterhorse | 1916 | Peter McCue (född 1895) | |
| Hingst | A Dandy Rawhide 3704206 | American Quarterhorse | 1998 | Dunit Rawhide (född 1992) | |
| Sto | A Little Doc 2276103 | American Quarterhorse | 1984 | Mr Fools Smoke (född 1972) | |
| Sto | A P Bush Mare | American Quarterhorse | |||
| Sto | A Piece Of The Doc 2206657 | American Quarterhorse | 1984 | Reed Me Roan Doc (född 1978) | |
| Hingst | A Smart Little Leo 3708526 | American Quarterhorse | 1998 | Smart Little Lena (född 1979) | |
| Sto | AAJ Pixi Silverdream 4930027 | American Quarterhorse | 2006-05-28 | Silver N Hickory (född 2000) | |
| Sto | Abbie Be Nimble | American Quarterhorse | 1994 | The Jac Be Nimble (född 1987) | |
| Hingst | Abbott's Tomboy 11970 | American Quarterhorse | 1947 | Dan Waggoner (född 1930) | |
| Hingst | Abercrombie 30198 | American Quarterhorse | 1949 | Tom Adair (född 1936) | |
| Sto | Abigail Hancock 764409 | American Quarterhorse | 1970 | Quarter Hancock (född 1959) | |
| Sto | Able Mable Gal 23381 | American Quarterhorse | 1944 | Bud Thomas (född 1939) | |
| Valack | AC Glowing Star | American Quarterhorse | 2005 | Mostly Glowing (född 1992) | |
| Sto | Acacia 2391 | American Quarterhorse | 1941 | Macanudo (född 1934) | |
| Hingst | Ace of Diamonds U0067397 | American Quarterhorse | 1920 | Johnny | |
| Hingst | Ace of Hearts 1 U0067398 | American Quarterhorse | 190? | Duderstadt horse (född 1902) | |
| Hingst | Ace of Hearts II | American Quarterhorse | 1918 | Ace of Hearts 1 (född 190?) | |
| Sto | Ada Bixler 54037 | American Quarterhorse | 1942 | Blackburn (född 1927) | |
| Sto | Ada Fields 2109 | American Quarterhorse | 1938 | Gotch 1 | |
| Sto | Ada Five 48319 | American Quarterhorse | 1953 | Silver Wimpy (född 1944) | |
| Sto | Ada Hamer 89646 | American Quarterhorse | 1951 | Tubal Blake (född 1938) | |
| Sto | Ada Hancock 8703 | American Quarterhorse | 1944 | Black Hancock 1 (född 1930) | |
| Sto | Ada Jones 421 | American Quarterhorse | 1918 | Little Joe (född 1905) | |
| Sto | Ada Maid 43459 | American Quarterhorse | 1950 | ||
| Sto | Adalina 2 U0067414 | American Quarterhorse | 1921 | Little Joe (född 1905) | |
| Hingst | Adam's Matador 1523 | American Quarterhorse | 1936 | Sheik (född 1918) | |
| Sto | Adelita 26 90 | American Quarterhorse | 1930 | Solis (född 1923) | |
| Sto | Adell 1 U0067426 | American Quarterhorse | Brownie Red (född 1922) | ||
| Hingst | Advantage 1072124 | American Quarterhorse | 1974 | Impressive (född 1969) | |
| Sto | Agar Bunny 35163 | American Quarterhorse | 1950 | Sunup | |
| Sto | Aggie Dee Mac 31065 | American Quarterhorse | 1949 | Wimpy (född 1935) | |
| Hingst | Aguinaldo | American Quarterhorse | Lone Man | ||
| Sto | Akins Shirley 28983 | American Quarterhorse | 1947 | ||
| Hingst | Al B 6400 | American Quarterhorse | 1936 | St Louis (född 1930) | |
| Hingst | Aladdin Cody 2964237 | American Quarterhorse | 1990 | Lad's 50 (född 1971) | |
| Hingst | Alamo U0067445 | American Quarterhorse | Uncle Jimmie Gray xx (född 1906) | ||
| Sto | Alamo Downs U0067447 | American Quarterhorse | 1928 | ||
| Hingst | Alamosa Lad 320422 | American Quarterhorse | 1958 | Chip Five (född 1955) | |
| Hingst | Albert 992 | American Quarterhorse | 1929 | Alamo | |
| Hingst | Albert 1 U0067453 | American Quarterhorse | 1918 | Hickory Bill (född 1907) | |
| Hingst | Aledo Bar 86000 | American Quarterhorse | 1957 | Steel Bars (född 1953) | |
| Hingst | Aledo Bueno Bar 213561 | American Quarterhorse | 1962 | Aledo Bar (född 1957) | |
| Sto | Alejos Lass 124 495868 | American Quarterhorse | 1967 | ||
| Hingst | Alex | American Quarterhorse | 1885 | Red Rover (född 1873) | |
| Hingst | Algers Trouble 1857996 | American Quarterhorse | 1982 | Bar G Big Time (född 1978) | |
| Sto | Alice 1 U0067468 | American Quarterhorse | |||
| Sto | Alice Joy U0067474 | American Quarterhorse | Rialto (född 1923) | ||
| Sto | Alice L 19411 | American Quarterhorse | 1930 | ||
|
50 rader listade med start på rad 1.
|
|||||