| Kön | Namn | Ras | Född | Pappa | |
|---|---|---|---|---|---|
| Sto | AC-Belle Air af Engvang C 1002 | Connemara | 2006-03-28 | Innellan Kestrel (född 1996) | |
| Sto | AC-Belle Nipsy af Engvang C 1056 | Connemara | 2009-06-09 | Coosheen Finnegan (född 1993) | |
| Sto | AC-Belle Rose af Engvang | Connemara | 2010-07-06 | Skatholm Thunder Ball (född 2006-06-13) | |
| Hingst | AC-Ben Xaniel af Engvang | Connemara | 2013-06-23 | Hohnhorst Jeremy (född 2006-05-26) | |
| Sto | AC-Blooming Nipy af Engvang C 864 | Connemara | 1999-04-17 | Laerkens Cascade Dawn (född 1991) | |
| Valack | AC-Schou Kastor af Engvang | Connemara | 2008 | Calvin Klein (född 1997-05-07) | |
| Valack | AC-Sibrahim Ben af Engvang | Connemara | 2006 | Innellan Kestrel (född 1996) | |
| Sto | AC-Soft Jewel af Engvang DEN 867 | Connemara | Öxenholm Godot (född 1970) | ||
| Sto | Ace of Diamonds IRE 3152 | Connemara | 1955-01-01 | Calla Rebel (född 1938) | |
| Sto | Achillea | Connemara | 1994 | Hagens O'Chief (född 1988) | |
| Sto | Acid Drop IRE 1681 | Connemara | Carna Bobby (född 1946) | ||
| Sto | Acidilla IRE 3387 | Connemara | Doon Paddy (född 1953) | ||
| Hingst | Acke Kälderman | Connemara | 1981 | Clifden Wind (född 1970) | |
| Sto | Aclare Wood Rover IRE 5051 | Connemara | 1971 | Rosmuck Master (född 1968) | |
| Sto | Active Actress IRE 11172 | Connemara | Smokey Duncan (född 1987) | ||
| Valack | Active Buck | Connemara | 2011 | Tempo Active Atlas | |
| Sto | Ad Astra | Connemara | 1974 | Hummelbro Daf (född 1968) | |
| Valack | Adams Boy IRE 6674 | Connemara | 2009 | Gloves Bobby (född 1998) | |
| Valack | Addrigoole Atto | Connemara | 2016 | Frederiksminde Hazy Match (född 1991) | |
| Sto | Addrigoole Heather IRE 13926 | Connemara | 2000 | Cloonisle Cashel (född 1991) | |
| Sto | Adelaide IRE 679 | Connemara | 1938 | Adventure (född 1925) | |
| Hingst | Adishatz de Lisy S10389479M | Connemara | 2010-05-11 | Dun des Landes (född 1991) | |
| Hingst | Admiral du Blin | Connemara | 1988-05-02 | Nicholas (född 1979-06-09) | |
| Sto | Adora Bruere | Connemara | 1988-07-10 | Alfa van de Fluithoek (född 1968-05-15) | |
| Hingst | Adventure IRE 11 | Connemara | 1925 | Thistleton xx (född 1910) | |
| Sto | Adventure Black IRE 732 | Connemara | 1937 | ||
| Sto | Adventure Brown IRE 847 | Connemara | 1938 | Adventure (född 1925) | |
| Sto | Adventure Grey IRE 843 | Connemara | 1939 | Adventure (född 1925) | |
| Sto | Adventure's Own IRE 569 | Connemara | 1937 | Adventure (född 1925) | |
| Valack | Aerenlund Papaveris | Connemara | 1994-04-10 | Nörlunds Stormy Meadow (född 1990-05-02) | |
| Valack | Aero's Boy | Connemara | 2007 | Rathcoona Cove (född 1999) | |
| Sto | Afrodite RC 367 | Connemara | 1975 | Holens Ingolf (född 1970) | |
| Sto | Afrodite II RC 992 | Connemara | 1988 | Finney Master (född 1966) | |
| Sto | Afrodite III | Connemara | 1999 | Holens Ingolf (född 1970) | |
| Hingst | Agapendon | Connemara | 1991 | Lambay Inver (född 1963) | |
| Hingst | Agaton | Connemara | 1993 | Värnbergs Neptunus (född 1968) | |
| Sto | Aglaja RC 277 | Connemara | 1971 | Slieve Dara (född 1962) | |
| Sto | Agora de Renival | Connemara | Fort Tynion (född 1974) | ||
| Hingst | Ahli | Connemara | 1975 | Hummelbro Daf (född 1968) | |
| Sto | Aileen Grey IRE 6948 | Connemara | 1976 | Abbeyleix Owen (född 1971) | |
| Sto | Aileen Rose | Connemara | 2011 | Uranus (född 1983) | |
| Hingst | Ailenroc Cardamom | Connemara | 2016 | Vox Pop de l'Aulne (född 2009-05-06) | |
| Hingst | Ailenroc Cinnamon | Connemara | 2014 | Vox Pop de l'Aulne (född 2009-05-06) | |
| Hingst | Ailenroc Salt and Pepper | Connemara | 2017 | Vox Pop de l'Aulne (född 2009-05-06) | |
| Sto | Ailish RCB 28 | Connemara | 1997 | Spinway Corona (född 1990) | |
| Sto | Aille Another Ride IRE 10405 | Connemara | 1993 | New Beginning (född 1983) | |
| Sto | Aille Bay IRE 1791 | Connemara | 1954 | ||
| Sto | Aille Carna Girl IRE 8135 | Connemara | 1983 | Grange Finn Sparrow (född 1975) | |
| Sto | Aille Cindy IRE 7673 | Connemara | 1980 | Grange Finn Sparrow (född 1975) | |
| Sto | Aille Cougar IRE 19241 | Connemara | New Beginning (född 1983) | ||
|
50 rader listade med start på rad 51.
|
|||||