| Kön | Namn | Ras | Född | Pappa | |
|---|---|---|---|---|---|
| Sto | Bittleford Bridesmaid II 81/86 | Dartmoorponny | White Willows Little Atom | ||
| Sto | Bittleford Cuckoo III NPS 16330 | Dartmoorponny | Jonaca | ||
| Hingst | Bittleford Imp NPS 5815 | Dartmoorponny | Blachford Imprint | ||
| Sto | Bittleford Marvel RD 43 | Dartmoorponny | 1990 | Torfields Pretty Penny | |
| Sto | Bittleford Pom 87/85 | Dartmoorponny | Bittleford Imp | ||
| Sto | Blachford Brandween NPS 12611 | Dartmoorponny | 1962 | Huccaby (född 1952) | |
| Sto | Blachford Greta NPS 13819 | Dartmoorponny | 1967 | Cawsand Prince (född 1968) | |
| Valack | Blachford Impact NPS 5461 | Dartmoorponny | |||
| Hingst | Blachford Imprint NPS 5462 | Dartmoorponny | Huccaby (född 1952) | ||
| Sto | Black Beauty | Dartmoorponny | 1987 | Kilbees Mr Jingle (född 1970) | |
| Hingst | Black Velvet NPS 4332 | Dartmoorponny | 1962 | Jasper (född 1959) | |
| Sto | Blackdown | Dartmoorponny | 1907 | Confident George (född 1895) | |
| Sto | Blackie D 10 | Dartmoorponny | 1954 | ||
| Hingst | Blue John NPS 3714 | Dartmoorponny | 1955 | John (född 1944) | |
| Hingst | Blue Peter 420024759 | Dartmoorponny | 1959 | Petroc (född 1955) | |
| Sto | Blueberry Muffins RD 85 | Dartmoorponny | 1995 | Springs Nougat (född 1976) | |
| Sto | Blythford Robinia NPS 13209 | Dartmoorponny | 1966 | Whitestone Ragged Robin (född 1961) | |
| Sto | Blythford Scilla NPS 13727 | Dartmoorponny | 1968 | Blue John (född 1955) | |
| Hingst | Bold Venture | Dartmoorponny | |||
| Sto | Bolle Buzzétt RD 35 | Dartmoorponny | 1992 | Hisley Prospect (född 1976) | |
| Sto | Bolle Camectra | Dartmoorponny | 1992 | Hisley Prospect (född 1976) | |
| Hingst | Bolle Cantat | Dartmoorponny | 1990 | Langfield Canth (född 1983) | |
| Hingst | Boveycombe Banner RD 3 | Dartmoorponny | 1989 | Brandsby Cyclone (född 1978) | |
| Hingst | Boveycombe Buckthorn NPS 5584 | Dartmoorponny | 1971 | Boveycombe Leo (född 1961) | |
| Sto | Boveycombe Bunting NPS 16649 | Dartmoorponny | 1975 | Shilstone Rocks Darkness (född 1966) | |
| Sto | Boveycombe Heron NPS 14781 | Dartmoorponny | 1971 | Boveycombe Leo (född 1961) | |
| Hingst | Boveycombe Lancer NPS 4609 | Dartmoorponny | 1965 | Boveycombe Leo (född 1961) | |
| Hingst | Boveycombe Leo NPS 4271 | Dartmoorponny | 1961 | Jude (född 1941) | |
| Hingst | Boxer NPS 1801 | Dartmoorponny | 1930 | Punch (född 1925) | |
| Sto | Bramlings Jacintha NPS 12576 | Dartmoorponny | Dunnabridge Bonny Boy (född 1955) | ||
| Hingst | Brandsby Cyclone S80/2 | Dartmoorponny | 1978 | Brandsby Tornado (född 1975) | |
| Sto | Brandsby Sara Band 91/20 | Dartmoorponny | 1991 | Shilstone Rocks Dark Day (född 1982) | |
| Sto | Brandsby Serenade 86/30 | Dartmoorponny | Brandsby Tornado (född 1975) | ||
| Hingst | Brandsby Tornado NPS 6465 | Dartmoorponny | 1975 | Petroc (född 1955) | |
| Sto | Brize des Retz | Dartmoorponny | 1989-05-10 | White Willows Darwin (född 1976) | |
| Hingst | Brown Berry NPS 2128 | Dartmoorponny | 1929 | ||
| Hingst | Brown Berry III NPS 3896 | Dartmoorponny | 1955 | Teignhead (född 1948) | |
| Sto | Brownbelle II NPS 8890 | Dartmoorponny | 1935 | Brownberry | |
| Hingst | Brownberry | Dartmoorponny | |||
| Sto | Brownie XVIII NPS 9176 | Dartmoorponny | 1942 | ||
| Sto | Bucktor Queen NPS 5492 | Dartmoorponny | 1925 | ||
| Hingst | Buller ND 4 | Dartmoorponny | 1969 | Jurston Dart (född 1957) | |
| Hingst | Bury Down Woodlark NPS 4932 | Dartmoorponny | Hisley Woodcock (född 1962) | ||
| Sto | Busy Bee V NPS 14029 | Dartmoorponny | 1969 | Red Hall Perseus (född 1961) | |
| Sto | Callina | Dartmoorponny | 1987 | Buller (född 1969) | |
| Sto | Camilla D 70 | Dartmoorponny | 1963-06-18 | Billy Boy (född 1958) | |
| Sto | Caroline II NPS 10634 | Dartmoorponny | 1954 | Teignhead (född 1948) | |
| Sto | Cater's Beam | Dartmoorponny | 1946 | Young Joe | |
| Sto | Cater's Dream NPS 8788 | Dartmoorponny | 1948 | Young Joe | |
| Hingst | Catesby Cockspur NPS 6079 | Dartmoorponny | 1973 | Oatlands Mr. McGregor (född 1965) | |
|
50 rader listade med start på rad 51.
|
|||||