| Kön | Namn | Ras | Född | Pappa | |
|---|---|---|---|---|---|
| Hingst | Castlebawn | Irish Draught (ID) | 1925 | ||
| Sto | Castlefreke | Irish Draught (ID) | 1938 | ||
| Sto | Castlehackett Girl | Irish Draught (ID) | 1985 | Kingsway Diamond (född 1980) | |
| Sto | Castlemeen RID 5250 | Irish Draught (ID) | |||
| Sto | Castlesalem Star RID 5111 | Irish Draught (ID) | 1956 | Gortlee (född 1947) | |
| Sto | Cecelas Dream | Irish Draught (ID) | 1983 | Atlantic Boy (född 1960) | |
| Sto | Celtic Banner IHR 1044176 RID 8234 | Irish Draught (ID) | 1970 | Young Ireland (född 1960) | |
| Sto | Chara | Irish Draught (ID) | |||
| Sto | Cinders III | Irish Draught (ID) | King of Diamonds (född 1962) | ||
| Sto | Cissie RID 416 | Irish Draught (ID) | 1915 | Klondyke | |
| Sto | Clanduff Daisy | Irish Draught (ID) | 1970 | Dickie (född 1964) | |
| Hingst | Clare Hero RID 602 | Irish Draught (ID) | 1966 | Rusheen Hero (född 1954) | |
| Sto | Clareen Calypso | Irish Draught (ID) | |||
| Hingst | Clareman RID 429 | Irish Draught (ID) | 1948 | Merville Prince (född 1938) | |
| Hingst | Clarestone | Irish Draught (ID) | 1966 | Milestone (född 1957) | |
| Sto | Cloghane Glory RID 7842 | Irish Draught (ID) | 1967 | Laughton (född 1943) | |
| Sto | Cloghera Lass RID 8398 | Irish Draught (ID) | 1969 | Ardoon (född 1957) | |
| Sto | Clondarrig | Irish Draught (ID) | Glengarriff (född 1935) | ||
| Hingst | Cloneen Clover IHR 2078023 | Irish Draught (ID) | 1991 | Clover Hill (född 1973) | |
| Hingst | Clonfert RID 219 | Irish Draught (ID) | 1935 | Pride of Cork (född 1919) | |
| Hingst | Clonfert RID 694 | Irish Draught (ID) | 1976 | Bawnlahan (född 1965) | |
| Hingst | Clonmore Boy | Irish Draught (ID) | 1961 | Tara (född 1943) | |
| Hingst | Clonmult RID 91 | Irish Draught (ID) | 1920 | Kildare (född 1913) | |
| Hingst | Clontoo Lad RID 640 | Irish Draught (ID) | 1969 | Ben Purple (född 1965) | |
| Sto | Cloonkee Girl RID 8157 | Irish Draught (ID) | 1969 | Blue Peter (född 1959) | |
| Sto | Cloughaun Glory RID 7842 | Irish Draught (ID) | |||
| Sto | Clounbrack Lass | Irish Draught (ID) | |||
| Sto | Clounlaheen Clover RID 11443 | Irish Draught (ID) | 1991 | Clover Hill (född 1973) | |
| Hingst | Clover Hill RID 665 | Irish Draught (ID) | 1973 | Golden Beaker xx (född 1965) | |
| Sto | Clover Rose | Irish Draught (ID) | 1993 | Clover Hill (född 1973) | |
| Hingst | Clover Skippy | Irish Draught (ID) | 1995 | Clover Hill (född 1973) | |
| Sto | Clover's Girl IHR 2178621 | Irish Draught (ID) | 1992 | Clover Hill (född 1973) | |
| Hingst | Cocheene Liam | Irish Draught (ID) | |||
| Hingst | Coille Mor Diamond | Irish Draught (ID) | 1993 | Diamond Lad (född 1976) | |
| Sto | Coiner | Irish Draught (ID) | |||
| Sto | Coldfields Heather | Irish Draught (ID) | Mountain Heather (född 1946) | ||
| Sto | Collette | Irish Draught (ID) | 1985 | Knave of Hearts (född 1967) | |
| Hingst | Colman RID 612 | Irish Draught (ID) | 1967 | Kilcolman (född 1962) | |
| Hingst | Comet RID 1 | Irish Draught (ID) | 1892 | ||
| Sto | Conahy Dolly | Irish Draught (ID) | 1986 | Roll On (född 1967) | |
| Sto | Conroyale | Irish Draught (ID) | Foggy Dew (född 1957) | ||
| Hingst | Conundrum | Irish Draught (ID) | |||
| Hingst | Coolade | Irish Draught (ID) | Pride of Toames (född 1975) | ||
| Sto | Coolbawn Belle | Irish Draught (ID) | |||
| Hingst | Coolcaum Hill | Irish Draught (ID) | 1994 | Clover Hill (född 1973) | |
| Sto | Coolgreen | Irish Draught (ID) | 1966 | Kilcolman (född 1962) | |
| Sto | Coolgreen Countess RID 10457 | Irish Draught (ID) | 1980 | Slievenamon (född 1973) | |
| Sto | Coolroe Biddie AID 1426869 | Irish Draught (ID) | 1978 | Roll On (född 1967) | |
| Sto | Cootehill Colleen RID 7938 | Irish Draught (ID) | 1968 | ||
| Sto | Cootehill Rose RID 9133 | Irish Draught (ID) | 1971 | Glaxo Gold xx (född 1967) | |
|
50 rader listade med start på rad 101.
|
|||||