| Kön | Namn | Ras | Född | Pappa | |
|---|---|---|---|---|---|
| Hingst | Boyero | Appaloosa | Buttons Smoke Signal (född 1961) | ||
| Hingst | Brandy B Riker # 156352 | Appaloosa | East Ern Riker #86610 | ||
| Valack | Bright As Lena | Appaloosa | 2010 | High Scootin Lena (född 1998) | |
| Sto | Bright As Starlight | Appaloosa | 2008 | Shonua (född 1996) | |
| Hingst | Bright Eyed Billy B | Appaloosa | 196? | Bright Eyed Pilgrim (född 195?) | |
| Hingst | Bright Eyed Pilgrim | Appaloosa | 195? | Tahitian Dancer (född 1964) | |
| Hingst | Bright Eyes Brother | Appaloosa | 1950 | Billy Maddon (född 1944) | |
| Sto | Bright Eyes Keeta | Appaloosa | First Tribune | ||
| Sto | Bright Lites Lady | Appaloosa | 1981 | Prince Charles (född 1968) | |
| Sto | Bright Luster #17727 | Appaloosa | |||
| Sto | Bright Sara | Appaloosa | 1980 | ||
| Sto | Brite Peavy ApHC #T102014 | Appaloosa | Peavy Bimbo (född 1951) | ||
| Hingst | Brown Eagle | Appaloosa | 1953 | Biltofts Chico (född 1942) | |
| Hingst | Bryant's Apache Lad ApHC #F3552 | Appaloosa | 1959 | Cherokee Red Rex ApHC #F3487 (född 1954) | |
| Sto | Bryants Apache Queen ApHC #F3435 | Appaloosa | Chief Chelsea ApHC #2154 (född 1947) | ||
| Hingst | Bugger Champagne | Appaloosa | 1973 | ||
| Hingst | Buttons B | Appaloosa | 1950-04-08 | Double Six Domino (född 1943) | |
| Hingst | Buttons Smoke Signal | Appaloosa | 1961 | ||
| Hingst | Calico | Appaloosa | |||
| Sto | Call Me Bambi | Appaloosa | Prince Fury (född 1969) | ||
| Sto | Call Me Mighty | Appaloosa | 1980 | Mighty Tim (född 1967) | |
| Sto | Callico Babe | Appaloosa | 1946 | ||
| Sto | Candy | Appaloosa | |||
| Hingst | Candy Chief | Appaloosa | 1954 | Sonora Chief xx (född 1942) | |
| Sto | Candy Valiant | Appaloosa | 1963 | Candy Chief (född 1954) | |
| Hingst | Careys Little Red II | Appaloosa | 1954 | Cooterville Norells Little Red (född 1943) | |
| Sto | Cash on Delivery | Appaloosa | 1978 | ENRs Wapiti Scamp (född 1968) | |
| Valack | Cat's Nightwalker | Appaloosa | 2005 | Kaos Sleepwalker (född 2002) | |
| Hingst | Cat's Snowwalker | Appaloosa | 2008-03-22 | Kaos Sleepwalker (född 2002) | |
| Hingst | Cat's Windwalker | Appaloosa | 2008-03-22 | Kaos Sleepwalker (född 2002) | |
| Sto | Cat's XQ's Me | Appaloosa | 2005 | Kaos Sleepwalker (född 2002) | |
| Sto | CC-Incognito # 517747 | Appaloosa | |||
| Hingst | CCS Dreamer # 635052 | Appaloosa | Heza Dreamer # 527876 | ||
| Hingst | Cd Super Cloud # 506676 | Appaloosa | Prince Superchief # 464793 (född 1981) | ||
| Hingst | CD The Cisco Kid #545499 | Appaloosa | Sonoco | ||
| Sto | Cds Major Toppsy | Appaloosa | |||
| Sto | Centaurs Katie | Appaloosa | 1979 | Leo's Luck (född 1968) | |
| Hingst | Centaurs Roscoe | Appaloosa | 1991 | First Draft (född 1980) | |
| Hingst | Champagne Charlie | Appaloosa | 1991 | Amazing Blue ApHC #456996 (född 1987-03-02) | |
| Hingst | Chancelor | Appaloosa | |||
| Sto | Chanoyu Flash Lady | Appaloosa | 1996 | Rocket Man Two (född 1989) | |
| Hingst | Checkers | Appaloosa | 1935 | Rainbow (född 1929) | |
| Hingst | Cheetah | Appaloosa | 1941-08-14 | Duke | |
| Sto | Cherokee | Appaloosa | |||
| Hingst | Cherokee A | Appaloosa | 1946 | Mansfields Comanche (född 1933) | |
| Hingst | Cherokee Blue Rex | Appaloosa | 1950 | Chiefs Blue Hawk | |
| Hingst | Cherokee Red Rex ApHC #F3487 | Appaloosa | 1954 | Cherokee Blue Rex (född 1950) | |
| Sto | Cherry Bambi | Appaloosa | 1989 | Mighty Tim (född 1967) | |
| Sto | Cheyenne | Appaloosa | Arabian Boy | ||
| Sto | Cheyenne Gold | Appaloosa | 1951 | Painter III (född 1936) | |
|
50 rader listade med start på rad 101.
|
|||||