| Kön | Namn | Ras | Född | Pappa | |
|---|---|---|---|---|---|
| Sto | Ishimoktavas APHC | Appaloosa | |||
| Sto | Jaguars Kandy K ApHCC 3383 | Appaloosa | Morgans Jaguar ApHC | ||
| Sto | Janina | Appaloosa | |||
| Hingst | Jasper | Appaloosa | King of the Mountain | ||
| Hingst | Jet Fire of AA | Appaloosa | 1963 | ||
| Sto | Jets Monko Udo | Appaloosa | Jet Fire of AA (född 1963) | ||
| Hingst | JJ Blue Star | Appaloosa | Ellstar Sea Breeze | ||
| Hingst | Johnny Spot | Appaloosa | 1910 | ||
| Hingst | Joker B | Appaloosa | 1941-06-21 | Red Dog (född 1933) | |
| Hingst | Joker L Machine NAS 1339 Vb. | Appaloosa | Astro Machine (född 1979) | ||
| Hingst | Joker Reed Charge NAS 11 Stb. | Appaloosa | 1969-03-24 | Bryant's Apache Lad ApHC #F3552 (född 1959) | |
| Sto | Joker's Gidget ApHC #T64918 | Appaloosa | 1965 | Mr J. B. (född 1958) | |
| Sto | Joker's Lucy 2 ApHC #35293 | Appaloosa | 1963 | Joker B (född 1941-06-21) | |
| Sto | Jokers Royal Roxy | Appaloosa | |||
| Hingst | Jokers Scorpion | Appaloosa | 1963 | Joker B (född 1941-06-21) | |
| Hingst | Jokers Scorpion #31443 | Appaloosa | |||
| Sto | Juanita M | Appaloosa | 1929 | Cortez | |
| Sto | Juanita Rose | Appaloosa | 1953 | Biltofts Chico (född 1942) | |
| Hingst | Juaquin | Appaloosa | 1941 | Banjo ApHC #361 (född 192?) | |
| Hingst | Jumpy Flash Plaudit | Appaloosa | 2019-04-20 | Eagle Wanagi Flash (född 2014) | |
| Sto | Just a Pal | Appaloosa | 1972 | ||
| Sto | Just Another Misty | Appaloosa | 2001 | Passing It Along (född 1991) | |
| Sto | Just-A-Jiffy | Appaloosa | Split Second | ||
| Sto | K.C.'s Stardust #404995 | Appaloosa | GKS Black Warrior | ||
| Sto | Kamiak Trixie | Appaloosa | 1932 | Old Blue (född 1930) | |
| Sto | Kao's Catwalk | Appaloosa | 2005 | Kaos Sleepwalker (född 2002) | |
| Hingst | Kao's Red Bull | Appaloosa | 2005 | Kaos Sleepwalker (född 2002) | |
| Hingst | Kao's Rickoschett | Appaloosa | 2006 | Kaos Sleepwalker (född 2002) | |
| Valack | Kaos Collin Mc Rae N652466 | Appaloosa | 2006 | Kaos Sleepwalker (född 2002) | |
| Valack | Kaos Sleepwalker | Appaloosa | 2002 | Private B Riker #548403 (född 1996) | |
| Hingst | KCS Trumpeter | Appaloosa | GKS Black Warrior | ||
| Hingst | Keep Smiling # T 261792 | Appaloosa | |||
| Sto | Kelleys Apache | Appaloosa | |||
| Sto | Kentucky Girl | Appaloosa | 1931 | Young Painter (född 1922) | |
| Sto | Kg's Lucy Scoot NAS 902112 Stb. | Appaloosa | |||
| Sto | Kiara Tomita | Appaloosa | 2008 | Kaos Sleepwalker (född 2002) | |
| Hingst | King David 247244 | Appaloosa | 1976 | Prince David # 163902 | |
| Hingst | King Goer T302552 | Appaloosa | 1979 | Goer T 180530 | |
| Hingst | King of the Mountain | Appaloosa | |||
| Sto | Kings Jackie | Appaloosa | 1980 | King David 247244 (född 1976) | |
| Hingst | Kiowa Brave | Appaloosa | |||
| Valack | Kismet | Appaloosa | 1935-04-10 | Ferras ox (född 1932) | |
| Hingst | KJ Sign of Smoke | Appaloosa | 2007-05-23 | ||
| Hingst | Knobby | Appaloosa | 1918 | ||
| Hingst | Kuhalot | Appaloosa | Kuhalot ox | ||
| Sto | La Chiquita | Appaloosa | 1939 | ||
| Sto | Lady | Appaloosa | |||
| Sto | Lady | Appaloosa | |||
| Sto | Lady Bug ABRA T-7045 | Appaloosa | 1958 | Siri Sheik (född 1945) | |
| Sto | Laska | Appaloosa | |||
|
50 rader listade med start på rad 351.
|
|||||