| Kön | Namn | Ras | Född | Pappa | |
|---|---|---|---|---|---|
| Sto | Fayrelands Shimmering Sun | Palomino | 1984 | Quadeha ox (född 1975) | |
| Sto | Frogmore Goldie | Palomino | |||
| Hingst | Frogmore Irish Gold | Palomino | 1960 | Irish Dance xx (född 1943) | |
| Sto | Furesta | Palomino | Alarm-74 | ||
| Hingst | Garem-11 | Palomino | |||
| Hingst | Garut 207 CSK | Palomino | Gauchar-4 | ||
| Hingst | Gauchar-4 | Palomino | Garem-11 | ||
| Sto | Gazia PA 127 | Palomino | 2001-04-28 | Stargolds Cavalero (född 1994-05-27) | |
| Sto | Geisha PA 20 | Palomino | 1991-05-31 | Brandy (född 1979) | |
| Sto | Gellydraw Beauty | Palomino | 1968 | Born Free (född 1963) | |
| Hingst | Gold PAH 24 | Palomino | 1992-02-17 | Garut 207 CSK | |
| Hingst | Golden Benjamin PAH 54 | Palomino | 1985 | Zilag 7100746 (född 1971) | |
| Sto | Golden Gipsy PA 4 | Palomino | 1987 | ||
| Hingst | Golden Grandee PHBA 3057 | Palomino | 1929 | Rex Lee Rose (född 1914) | |
| Hingst | Golden Trail PHBA 7963 | Palomino | 1946 | Wahoo | |
| Sto | Golden's Dancing Queen 040546490 | Palomino | 1990-06-23 | Golden Benjamin (född 1985) | |
| Sto | Goldie | Palomino | |||
| Sto | Guldhår | Palomino | 1994 | Extra (född 1965-05-21) | |
| Sto | Gym Crow's Last | Palomino | Cosmopolitan Jack xx (född 1943) | ||
| Sto | Holbæk's Bella Magic | Palomino | 2008-06-19 | Magic Memphis 100211000 (född 2000-05-23) | |
| Hingst | Hucklesmead Wells Fargo | Palomino | 1964 | Golden Trail (född 1946) | |
| Sto | Jensen's Whirlwind PHBA 7080 | Palomino | 1942 | Van's Golden Glow (född 1932) | |
| Hingst | Kaergaardens Amarone | Palomino | 2005-06-06 | Kaergaardens Margaux (född 2000-05-22) | |
| Hingst | Kaergaardens Dom Perignon | Palomino | 2007-05-24 | Kaergaardens Margaux (född 2000-05-22) | |
| Hingst | Kaergaardens Margaux PAH 48 | Palomino | 2000-05-22 | Crown's Choice (född 1992-02-10) | |
| Hingst | Kashmir PAH 12 | Palomino | 1983-06-01 | Rex | |
| Sto | Kaska-9 | Palomino | |||
| Hingst | Kingsettle Moidore of Muston RPS 234 | Palomino | 1953 | Golden Trail (född 1946) | |
| Sto | Kingsettle Quebec | Palomino | 1948 | ||
| Sto | Kislie | Palomino | 2004 | Sysko x (född 1993) | |
| Hingst | Klepholms Guldfax GPAH 49 | Palomino | 2002 | Kingsettle Solidus (född 1997) | |
| Sto | Klepholms Gulli | Palomino | 1998-05-05 | Stargolds Cavalero (född 1994-05-27) | |
| Valack | Liby | Palomino | 2009 | Meby (född 1990) | |
| Hingst | Lone Oak Sheik PHBA 5948 | Palomino | 1942 | Golden Grandee (född 1929) | |
| Valack | Lysthøjsgårds Chateau | Palomino | 2006-07-19 | ||
| Hingst | Made Special (43) | Palomino | 2008 | Kaergaardens Margaux (född 2000-05-22) | |
| Hingst | Magic Memphis 100211000 | Palomino | 2000-05-23 | Maratino 220160396 (född 1996) | |
| Sto | Manjana (23) | Palomino | 2001 | Mackay (född 1979-05-11) | |
| Sto | Maple Root 100650300 | Palomino | 2000 | Mascarpone GF 510087795 (född 1995) | |
| Hingst | Maratino 220160396 | Palomino | 1996 | Mangold 510043591 (född 1991) | |
| Sto | Martyna | Palomino | Dante | ||
| Sto | Merkenka | Palomino | |||
| Sto | Midoak Foxy Lady | Palomino | Sadak ox (född 1972) | ||
| Hingst | Millstream Shamrock PHBA 34487 | Palomino | 1935 | Tom | |
| Sto | Moelleaaens Opasia | Palomino | 2013-05-02 | 2/27 Opál (född 2009-05-13) | |
| Sto | Mombasa | Palomino | 2007 | Cyklon | |
| Sto | Monza's Ticaca | Palomino | 2004-07-04 | Moonhaze Silver Spiral (född 1998-05-16) | |
| Hingst | Mooch | Palomino | Blue Ash xx (född 1927) | ||
| Hingst | Mr Sun Tan RPS 189 | Palomino | 1956 | Mayfair III xx (född 1944) | |
| Sto | Märta (23) PA 137 | Palomino | 2000-04-10 | Mackay (född 1979-05-11) | |
|
50 rader listade med start på rad 51.
|
|||||