| Kön | Namn | Ras | Född | Pappa | |
|---|---|---|---|---|---|
| Sto | Londböle Carlina | Welsh Cob | 1999-05-13 | Derwen Queen's Counsel (född 1994) | |
| Valack | Londböle Carus | Welsh Cob | 2003-04-22 | Burhults Black Commence (född 1987-05-12) | |
| Sto | London Duet WSB 80656 | Welsh Cob | 1986 | Derwen Trotting Express (född 1981) | |
| Sto | Longoaks Flash Fly WSB 6866 | Welsh Cob | 1918 | Ceitho Welsh Caradog (född 1915) | |
| Sto | Longoaks Fly WSB 5731 | Welsh Cob | 1913 | Caradog Flyer (född 1896) | |
| Hingst | Lonwind Prince Charles WSB 55454 | Welsh Cob | 1999-05-21 | Abborfield Prince Michael (född 1995-05-23) | |
| Valack | Lonwind Royal Emperor | Welsh Cob | 2003 | Danaway Mathias (född 1998-04-26) | |
| Sto | Lowland Gwen KWD 111 | Welsh Cob | 1999 | Cwmgelli Tudor (född 1985) | |
| Valack | Lucky Town | Welsh Cob | 1994 | Cippyn Red Crusader (född 1987-05-20) | |
| Sto | Lucy WSB 17481 | Welsh Cob | 1964 | Brenin y Bryniau (född 1957) | |
| Sto | Lucy WSB 9828-FS.1 | Welsh Cob | 1963 | Gwynau Boy (född 1959) | |
| Sto | Lyckås Astra KWC 41 | Welsh Cob | 1985-06-04 | Trefaes Domino (född 1973) | |
| Sto | Lyckås Athena KWD 97 | Welsh Cob | 2000 | Trefaes Adam (född 1976) | |
| Sto | Lyckås Aurora RWD 13 | Welsh Cob | 1984 | Trefaes Adam (född 1976) | |
| Valack | Lyckås Damir | Welsh Cob | 1983 | Trefaes Adam (född 1976) | |
| Sto | Lyckås Eklips KWD 112 | Welsh Cob | 1986 | Trefaes Domino (född 1973) | |
| Hingst | Lyckås Eklipsson | Welsh Cob | 1999 | Sydenham Asquith (född 1993) | |
| Valack | Lyckås HerrMan | Welsh Cob | 2006 | Tyrrestrup's Highlight (född 1998-04-19) | |
| Hingst | Lyckås Komet | Welsh Cob | 1997 | Star Kingdom (född 1992-04-17) | |
| Hingst | Lyckås Komet | Welsh Cob | 2004-07-12 | Glantraeth Magic Legend (född 1995) | |
| Sto | Lyckås Madam Mim | Welsh Cob | 1988 | Derwen Romeo (född 1975) | |
| Sto | Lyckås Magic Dawn RWD 5 | Welsh Cob | 1981 | Derwen Black Magic (född 1966) | |
| Sto | Lyckås Magica the Hex RWD 19 | Welsh Cob | 1986 | Trefaes Adam (född 1976) | |
| Hingst | Lyckås Mandrake | Welsh Cob | 1987 | Trefaes Domino (född 1973) | |
| Hingst | Lyckås Merlin | Welsh Cob | 1984 | Trefaes Adam (född 1976) | |
| Hingst | Lyckås Miraculix | Welsh Cob | 1985 | Trefaes Domino (född 1973) | |
| Sto | Lyckås Mitra | Welsh Cob | 1985 | Trefaes Domino (född 1973) | |
| Hingst | Lyckås Prins Daniel | Welsh Cob | 2010-08-03 | Janton Statesman (född 2003-06-13) | |
| Valack | Lyckås Prins Zander | Welsh Cob | 2013-05-02 | Lyckås Monark (född 2002-05-29) | |
| Sto | Lyckås Solstråle KWD 98 | Welsh Cob | 2002 | Sydenham Asquith (född 1993) | |
| Sto | Lyckås Zenitha KWD 99 | Welsh Cob | 2001 | Trefaes Adam (född 1976) | |
| Hingst | Lyfni Erin WSB 14672 | Welsh Cob | 1974 | Tireinon Prince (född 1966) | |
| Sto | Lyfni Gwefr WSB 54608 | Welsh Cob | 1976 | Cippyn Red Flyer (född 1973) | |
| Hingst | Lyfni Hebog WSB 18385 | Welsh Cob | 1977 | Nebo Black Magic (född 1962) | |
| Sto | Lyfni Heledd WSB 57563 | Welsh Cob | 1977 | Lyfni Erin (född 1974) | |
| Sto | Lyfni Miriam WSB 67419 | Welsh Cob | 1980 | Twyford Druid (född 1975) | |
| Hingst | Lyfni Rhun WSB 26648 | Welsh Cob | 1984 | Derwen Dewin (född 1970) | |
| Hingst | Lynard Poacher WSB 30708 | Welsh Cob | 1988 | Derwen Prince of Wales (född 1983) | |
| Sto | Lynbrie Fenella WSB 131927 | Welsh Cob | 2003-04-19 | Cascob Ceredig (född 1991) | |
| Valack | Lynbrie Hooray Henry WSB 63001 | Welsh Cob | 2003-05-03 | Cascob Ceredig (född 1991) | |
| Valack | Lynbrie Welsh Crusader WSB 63166 | Welsh Cob | 2003-05-10 | Cascob Ceredig (född 1991) | |
| Sto | Lynnet WSB 67241 | Welsh Cob | 1980 | Ceredigion Tywysog (född 1972) | |
| Valack | Långåsens Black Cassio | Welsh Cob | 2005 | Burhults Black Commence (född 1987-05-12) | |
| Sto | Lövåsens Cariad KWD 175 | Welsh Cob | 2009 | Trevallion The McCoy (född 2002) | |
| Sto | Mabinogion Lady Jane WSB 34493 | Welsh Cob | 1971 | Tyhen Comet (född 1965) | |
| Hingst | Mabinogion Tempest WSB 14011 | Welsh Cob | 1974 | Oakhatch Flight (född 1970) | |
| Hingst | Mabnesscliffe Advisor WSB 30272 | Welsh Cob | 1987 | Tireinon Confidence (född 1983) | |
| Sto | Mabnesscliffe Beauty WSB 72897 | Welsh Cob | 1982 | Tireinon Shooting Star (född 1975) | |
| Hingst | Mabnesscliffe Berry WSB 32828 | Welsh Cob | 1989 | Aberconwy Tywysog Du (född 1984) | |
| Sto | Mabnesscliffe Duchess WSB 89085 | Welsh Cob | 1990 | Mabnesscliffe Advisor (född 1987) | |
|
50 rader listade med start på rad 1801.
|
|||||