| Kön | Namn | Ras | Född | Pappa | |
|---|---|---|---|---|---|
| Sto | Newydd Black Beauty WSB 48500 | Welsh Cob | 1974 | Cathedine Victor (född 1971) | |
| Sto | Newydd Breeze WSB 80000 | Welsh Cob | 1986 | Parc Welsh Flyer (född 1966) | |
| Sto | Newydd Cymraes WSB 67447 | Welsh Cob | 1980 | Tregare Spring Magic (född 1974) | |
| Hingst | Newydd Lloyd WSB 38177 | Welsh Cob | 1992-06-05 | Nebo Brenin (född 1971) | |
| Sto | Nola de Mela | Welsh Cob | 2001-04-13 | Sable Noir Dousud (född 1984-08-17) | |
| Valack | Non Stop | Welsh Cob | 1989 | Vallrum Objekt (född 1976) | |
| Sto | Nora Creina WSB 904 | Welsh Cob | 1895 | King William VI | |
| Sto | Norrvanges Wilma KWD 103 | Welsh Cob | 2002 | Burhults Junior (född 1991-03-29) | |
| Hingst | Näsvallens Neptun | Welsh Cob | 1990 | Cippyn Red Repeater (född 1986) | |
| Hingst | Näsvallens Nobless | Welsh Cob | 1991 | Cippyn Red Crusader (född 1987-05-20) | |
| Hingst | Oakbury Regal Fox WSB 35415 | Welsh Cob | 1990 | Derwen Llwynog (född 1967) | |
| Sto | Oakhatch Claribel WSB 26012 | Welsh Cob | 1968 | Gelert Ap Braint (född 1961) | |
| Sto | Oakhatch Coron WSB 50313 | Welsh Cob | 1974 | Llanarth Flying Comet (född 1968) | |
| Hingst | Oakhatch Cymydog Da WSB 12193 | Welsh Cob | 1972 | Parc Dafydd (född 1964) | |
| Sto | Oakhatch Daffodil WSB 23562 | Welsh Cob | 1968 | Parc Dafydd (född 1964) | |
| Hingst | Oakhatch Flight WSB 9368 | Welsh Cob | 1970 | Pentre Eiddwen Comet (född 1946) | |
| Sto | Oakhatch Rhuddos WSB 34208 | Welsh Cob | 1971 | Gelert Ap Braint (född 1961) | |
| Hingst | Oakhatch Rowan WSB 9639 | Welsh Cob | 1970 | Pentre Eiddwen Comet (född 1946) | |
| Sto | Oakhatch Tegan WSB 42801 | Welsh Cob | 1973 | Llanarth Flying Comet (född 1968) | |
| Sto | Oakhatch Teiddwen Tarran WSB 40847 | Welsh Cob | 1972 | Parc Dafydd (född 1964) | |
| Sto | Oakhatch Tiara WSB 17372 | Welsh Cob | 1965 | Llanarth Brummel (född 1958) | |
| Sto | Oakhatch Tywysen WSB 34209 | Welsh Cob | 1971 | Gelert Ap Braint (född 1961) | |
| Hingst | Oben Tom Boy WSB 27891 | Welsh Cob | 1985 | Nebo Daniel (född 1976) | |
| Sto | Ochorcefn Nell WSB 8232 | Welsh Cob | 1917 | Dilham Confidence II (född 1905) | |
| Hingst | Ochrdewi Tywysog KWD 23 | Welsh Cob | 1995-05-01 | Glanteifi Boneddwr (född 1919) | |
| Sto | Octane Cherauds | Welsh Cob | 1980-06-28 | Honyton Ariel (född 1966) | |
| Hingst | Oerfa Bryniog-ap-Celt WSB 70327 | Welsh Cob | 2005 | Trofarth Celt (född 1997-05-16) | |
| Valack | Oerfa Brython ap Bryniog | Welsh Cob | 2011-05-26 | Oerfa Bryniog-ap-Celt (född 2005) | |
| Hingst | Oerfa Ifan WSB 46511 | Welsh Cob | 1994-06-11 | Trevallion Trysor (född 1985) | |
| Sto | Oerfa Luned WSB 73054 | Welsh Cob | 1982 | Penlluwch Dafydd (född 1976) | |
| Sto | Oerfa Moli WSB 127539 | Welsh Cob | 2001-07-21 | Oerfa Ifan (född 1994-06-11) | |
| Sto | Oerfa Sali Ann WSB 54172 | Welsh Cob | 1975 | Ceredigion Imperial (född 1969) | |
| Sto | Oerfa Seren WSB 83439 | Welsh Cob | 1987 | Mabnesscliffe Survivor (född 1981) | |
| Sto | Oerfa Shan WSB 54173 | Welsh Cob | 1974 | Golden Sunshine (född 1964) | |
| Sto | Oerfa Siw ap Beri WSB 115239 | Welsh Cob | 1997-05-01 | Mabnesscliffe Berry (född 1989) | |
| Sto | Oerfa Siwan WSB 65388 | Welsh Cob | 1979 | Lyfni Erin (född 1974) | |
| Sto | Ogive Roche | Welsh Cob | 1980-05-02 | Cherauds Ginger (född 1972-04-18) | |
| Hingst | Ogwr Prys WSB 34087 | Welsh Cob | 1990 | Nebo Daniel (född 1976) | |
| Sto | Okeden Black Beauty RWD 61 | Welsh Cob | 1995-05-29 | Kilgour Peredur (född 1984) | |
| Hingst | Old King Jack | Welsh Cob | |||
| Sto | Old Sort | Welsh Cob | Cardigan Flyer (född 1886) | ||
| Sto | Oldforge Cresta WSB 140789 | Welsh Cob | 2005 | Oldforge The Gladiator (född 2001-06-18) | |
| Hingst | Oldforge The Gladiator WSB 59884 | Welsh Cob | 2001-06-18 | Gower Prince (född 1980) | |
| Valack | Oldforge Triumph | Welsh Cob | 2009-05-01 | Ddraiggoch Darkvader (född 2000-05-01) | |
| Sto | Oldhouse Cariad RWD 58 | Welsh Cob | 1985 | Hewid Cardi (född 1969) | |
| Hingst | Olivertwist de Lachem S02048185L | Welsh Cob | 2002-04-13 | Jerry Lee de Lachem (född 1997-07-28) | |
| Sto | Olivin Velvet WH 140 | Welsh Cob | Bimberg Boyo (född 1980) | ||
| Valack | Olivin Welsh Dragon | Welsh Cob | 2002 | Degla Dan's Son (född 1987) | |
| Sto | Ollies Cerys | Welsh Cob | 2002-07-02 | Trevallion Quaker (född 1987) | |
| Sto | Ollies Destiny | Welsh Cob | 2007-07-15 | Star Kingdom (född 1992-04-17) | |
|
50 rader listade med start på rad 2151.
|
|||||