| Kön | Namn | Ras | Född | Pappa | |
|---|---|---|---|---|---|
| Hingst | Ebbw King Flyer WSB 8776 | Welsh Cob | 1969 | Cathedine King Flyer (född 1962) | |
| Hingst | Ebbw Prince WSB 11529 | Welsh Cob | 1972 | Rhosfarch Frenin (född 1961) | |
| Hingst | Ebbw Starlight WSB 14856 | Welsh Cob | 1974 | Hendy Brenin (född 1944) | |
| Hingst | Ebbw Victor WSB 21024 | Welsh Cob | 1979 | Ebbw Prince (född 1972) | |
| Hingst | Eclair la Brée 92181938 | Welsh Cob | 1992-04-26 | Llanarth Marc ap Braint (född 1966) | |
| Sto | Eclyptica | Welsh Cob | 1991-05-28 | Trefaes Adam (född 1976) | |
| Sto | Eddings Mayaserana | Welsh Cob | 2018-05-12 | Fjordglimt Sir Thomson (född 2001-06-29) | |
| Sto | Edition's Miss Ann | Welsh Cob | 2010-05-05 | Fjordglimt Sir Thomson (född 2001-06-29) | |
| Sto | Edition's Miss Daze | Welsh Cob | 2007-05-18 | Armanis Shooting Star (född 2002-05-16) | |
| Valack | Edition's Mr Alex | Welsh Cob | 2006-05-26 | Armanis Shooting Star (född 2002-05-16) | |
| Valack | Edition's Mr Anthony | Welsh Cob | 2006-06-11 | Gwenllan Brenin Mon (född 1984) | |
| Hingst | Editions Delight's Son | Welsh Cob | 2005-04-10 | Leyeswick Dai (född 1991) | |
| Sto | Editions Miss Candy Floss KWD 150 | Welsh Cob | 2007-05-04 | Storhaugs Pasquale (född 2004-08-07) | |
| Sto | Editions Miss Carry On KWD 269 | Welsh Cob | 2011 | Fjordglimt Sir Thomson (född 2001-06-29) | |
| Sto | Editions Miss Celiss KWD 170 | Welsh Cob | 2009-04-28 | Nebo Red Dragon (född 2000) | |
| Sto | Editions Miss Delicious KWD 179 | Welsh Cob | 2010-05-25 | Armanis Shooting Star (född 2002-05-16) | |
| Sto | Editions Miss Ess KWD 213 | Welsh Cob | 2009-06-08 | Armanis Shooting Star (född 2002-05-16) | |
| Sto | Editions Miss Faiht | Welsh Cob | 2009-05-06 | Nebo Red Dragon (född 2000) | |
| Hingst | Editions Mr Action | Welsh Cob | 2009-05-06 | Fjordglimt Sir Thomson (född 2001-06-29) | |
| Hingst | Editions Mr Arcimedes KWD 87 | Welsh Cob | 2012-06-01 | Fjordglimt Sir Thomson (född 2001-06-29) | |
| Hingst | Editions Mr Armageddon KWD 54 | Welsh Cob | 2007 | Fjordglimt Sir Thomson (född 2001-06-29) | |
| Valack | Editions Mr Boss | Welsh Cob | 2010 | Armanis Shooting Star (född 2002-05-16) | |
| Valack | Editions Mr Brigand | Welsh Cob | 2007-06-12 | Armanis Shooting Star (född 2002-05-16) | |
| Valack | Editions Mr Celcius | Welsh Cob | 2010-05-18 | Storhaugs Brenin (född 2002-05-26) | |
| Hingst | Editions Mr D-day | Welsh Cob | 2009-05-31 | Armanis Shooting Star (född 2002-05-16) | |
| Hingst | Editions Mr Da Vinci | Welsh Cob | 2008-07-02 | Armanis Shooting Star (född 2002-05-16) | |
| Valack | Editions Mr Elevation | Welsh Cob | 2011-12-11 | Editions Mr Armageddon (född 2007) | |
| Valack | Editions Mr Evans | Welsh Cob | 2008-07-02 | Armanis Shooting Star (född 2002-05-16) | |
| Valack | Editions Mr Evolution | Welsh Cob | 2007-05-21 | Armanis Shooting Star (född 2002-05-16) | |
| Hingst | Editions Mr Farenheight KWD 75 | Welsh Cob | 2010-05-08 | Fjordglimt Sir Thomson (född 2001-06-29) | |
| Valack | Editions Mr Gossom | Welsh Cob | 2010 | Storhaugs Brenin (född 2002-05-26) | |
| Sto | Eglwysfach Welsh Maid WSB 134925 | Welsh Cob | 2004-06-09 | Danaway Maximus (född 2001-05-28) | |
| Hingst | Egoes Rhamant WSB 36514 | Welsh Cob | 1991 | Pennal Calon Lan (född 1988) | |
| Sto | Egryn Neuadd WSB 10566 | Welsh Cob | 1947 | Gwenog Briton Flyer (född 1936) | |
| Sto | Egryn Neuadd II WSB 10567 | Welsh Cob | 1949 | Gwenog Briton Flyer (född 1936) | |
| Sto | Egryn Neuadd III WSB 13312 | Welsh Cob | 1958 | Cahn Dafydd (född 1942) | |
| Sto | Egryn Neuadd IV WSB 13288 | Welsh Cob | 1959 | Cahn Dafydd (född 1942) | |
| Hingst | Eiddwen Flyer WSB 421 | Welsh Cob | 1877 | Welsh Flyer (född 1861) | |
| Hingst | Eiddwen Flyer V WSB 324 | Welsh Cob | 1905 | Eiddwen Flyer II (född 1888) | |
| Sto | Eira Gwennog WSB 28586 | Welsh Cob | 1968 | Gwenlli Merry Boy (född 1954) | |
| Hingst | Ekvall's Ivenhove 37-0039 | Welsh Cob | 2004 | Storhaug Magic Flyer (född 1999-04-30) | |
| Sto | Ekvall's Pretty Lemonade KWD 120 | Welsh Cob | 2004 | Broughton Replica (född 1997) | |
| Valack | Ekvall's Tango | Welsh Cob | 2003-05-04 | Broughton Replica (född 1997) | |
| Sto | Ekvalls Cawat | Welsh Cob | 2015-04-11 | Storhaug Magic Flyer (född 1999-04-30) | |
| Valack | Ekvalls Pim Pim | Welsh Cob | 2005 | Storhaug Magic Flyer (född 1999-04-30) | |
| Valack | Ekvalls Powerful | Welsh Cob | 2008 | Storhaug Magic Flyer (född 1999-04-30) | |
| Sto | El Sapos Ballerina | Welsh Cob | 2015 | Penlangrug Prince of Dawn (född 2011-07-05) | |
| Sto | Elonwy Shooting Star WSB 86803 | Welsh Cob | 1989 | Menai Sparkling Comet (född 1981) | |
| Valack | Emerald 01.00324 Stb. | Welsh Cob | 2001-05-02 | Aberaeron Arbenigwr (född 1986) | |
| Sto | Emeraldisle Emma WSB 95025 | Welsh Cob | 1992 | Pennal Gay Lord (född 1984) | |
|
50 rader listade med start på rad 901.
|
|||||