Kön | Namn | Ras | Född | Pappa | |
---|---|---|---|---|---|
Sto | Bravo Lady Dallas | American Painthorse | 1993 | Priceless (född 1981) | |
Hingst | Breeze Bars Dandy 30045 | American Painthorse | 1972 | ||
Sto | Bright Michelle 22835 | American Painthorse | 1974 | ||
Sto | Bubbles 3116 | American Painthorse | 195? | ||
Hingst | Buck McCue 30180 | American Painthorse | 1974 | Kingfisher (född 1968) | |
Hingst | Buddy's Puffed Jack | American Painthorse | |||
Sto | Bueno Quite Starlight 897795 | American Painthorse | 2005-05-09 | Bar B Sparky (född 1994) | |
Valack | Bull Durham 160150 | American Painthorse | 1988-03-06 | Prairie Smoke (född 1980) | |
Hingst | By Jingo 6400 | American Painthorse | 1966 | Bang Up xx (född 1956) | |
Sto | C Note's See Saw 26448 | American Painthorse | 1974 | ||
Hingst | C W Silver 44212 | American Painthorse | 1977 | Silver Jingo (född 1970) | |
Hingst | Cahunga Dee 133619 | American Painthorse | 1984 | Sonny Dee Bar (född 1965) | |
Sto | Cajun's Kate 623403 | American Painthorse | Osage Cajun (född 1965) | ||
Sto | Calico Two 41 | American Painthorse | 1950 | Waggoner Horse | |
Sto | Calico Waggoner 36 | American Painthorse | 1943 | Pretty Boy (född 1928) | |
Sto | Can-Ya-Beat-Er 19859 | American Painthorse | 1974 | Joechief Bar (född 1964) | |
Hingst | Captain Blood 25390 | American Painthorse | 1973 | Mr Supersonic (född 1968) | |
Sto | Captains Josy 45864 | American Painthorse | Captain Blood (född 1973) | ||
Sto | Captains Patches 00018959 | American Painthorse | 1968 | Captain Bear (född 1958) | |
Hingst | Casablanca #00110692 | American Painthorse | 1985 | ||
Hingst | Cats Lad 70474 | American Painthorse | 1982 | Sir Cat (född 1976) | |
Sto | CBS Black Mio Wiz 1012037 | American Painthorse | 2011 | Wall Street Wizard (född 1995) | |
Sto | Chantil Lady 27897 | American Painthorse | 1975 | Painted Bill (född 1961) | |
Sto | Chantil Morgaine 228593 | American Painthorse | 1992 | Suspicious Mischief (född 1987) | |
Hingst | Charger Man 13410 | American Painthorse | 1967 | ||
Hingst | Charlies Nightlark Jr 389887 | American Painthorse | 1997 | Nightlark (född 1987) | |
Valack | Charlies White Iron 636207 | American Painthorse | 2000-06-21 | Charlies Nightlark Jr (född 1997) | |
Sto | Chasta Bars Deck 212727 | American Painthorse | Skips Painted Deck | ||
Sto | Cherokee Ace 1764 | American Painthorse | 1958 | ||
Hingst | Cherokee Blanca #00254832 | American Painthorse | 1993 | Casablanca #00110692 (född 1985) | |
Sto | Cherokee Maiden 23 | American Painthorse | 1960 | ||
Hingst | Cheyene Bux 123635 | American Painthorse | 1986 | ||
Hingst | Chic Bunyon 80959 | American Painthorse | 1980 | Paul Bunyon (född 1971) | |
Sto | Chica Fiesta 9790 | American Painthorse | 1962 | ||
Hingst | Chicka Mount #00018200 | American Painthorse | 1971 | ||
Sto | Chicks Impression 139387 | American Painthorse | Painted Impression (född 1982) | ||
Hingst | Chief Eagle 5282 | American Painthorse | 1965 | Q-ton Eagle (född 1960) | |
Sto | Childs Play 158462 | American Painthorse | 1988 | Mr Kid Charge (född 1969) | |
Sto | Cinnamons Straw 23214 | American Painthorse | 1974 | Lucky Straw (född 1971) | |
Hingst | CL Sundance 78685 | American Painthorse | 1980 | Sundance Tom (född 1973) | |
Sto | Clair Skip 3829 | American Painthorse | 1963 | Newcastle Billy (född 1956) | |
Hingst | Clarke Kent 122682 | American Painthorse | 1986 | Mr Robin Boy (född 1975) | |
Hingst | Clarr | American Painthorse | |||
Hingst | Classy Executive 84496 | American Painthorse | 1983 | Sonny D Executive (född 1978) | |
Sto | Classy Lassie 1345 | American Painthorse | 1961 | ||
Sto | Classysfirstverse APHA# 280586 | American Painthorse | 1994 | Ima Awesome Verse (född 1989) | |
Sto | Claudia T Bar 636597 | American Painthorse | 2001 | Lucky T Bar (född 1992) | |
Hingst | Clegg Bars 28700 | American Painthorse | 1973 | ||
Hingst | Cochise Clown 195291 | American Painthorse | 1990 | Yo Yos Clown (född 1978) | |
Sto | Corina White | American Painthorse | 1997 | Vic Tim Rocket (född 1989) | |
50 rader listade med start på rad 51.
|