| Kön | Namn | Ras | Född | Pappa | |
|---|---|---|---|---|---|
| Sto | Anita Brandbjerg NF 154 | New Forest | 1963 | August Briar (född 1958) | |
| Sto | Anitra NF 57 | New Forest | |||
| Sto | Anitta af Ålborgdal NF 1018 | New Forest | 1978-05-25 | Wolferhoeve's Wendro (född 1973-04-15) | |
| Sto | Anja | New Forest | 1966 | Monkshorn Danny | |
| Sto | Ann AM 146 | New Forest | 1960 | ||
| Sto | Annebelle Vb. 20002201 | New Forest | 2000 | Duke's Forest Oberon (född 1975) | |
| Sto | Annemette NF 476 | New Forest | 1970 | Alladin af Egene (född 1964) | |
| Sto | Annie RNF-S 15 | New Forest | 1976 | Blekkie (född 1971) | |
| Sto | Annie NFM 2210 | New Forest | 1957 | ||
| Valack | Annies Rainman | New Forest | 2002-05-25 | Dart Light (född 1982) | |
| Sto | Annies Sunshine | New Forest | 2021 | Marrondales O'Connor (född 2000) | |
| Sto | Anniversary Waltz NF 203 | New Forest | 1964-05-18 | August Briar (född 1958) | |
| Sto | Anouchka Stb. 3995 | New Forest | 1982 | Sky High | |
| Sto | Anouk Stb. 3547 | New Forest | Oosterbroek Arthur (född 1958) | ||
| Sto | Anouk K | New Forest | 2004 | Nieuwmoeds Patrick | |
| Sto | Anouk-H Stb. 982202 | New Forest | 1998-05-16 | Valentino (född 1984-12-02) | |
| Sto | Anouschka RNF 1869 | New Forest | 1991 | Horsemosens Charlie Brown (född 1983-05-25) | |
| Valack | Anton | New Forest | 1987 | Gandhi (född 1979) | |
| Hingst | Antonio | New Forest | 1974 | Alfred Pretty (född 1964-05-11) | |
| Sto | Anuschka RNF 933 | New Forest | 1974 | Maranon (född 1970-06-12) | |
| Sto | Anwie Stb. 2831 | New Forest | Alexander (född 1967) | ||
| Hingst | Any Dale's Sir Peter He. Imp.26 | New Forest | 1961-05-03 | ||
| Hingst | Anydale Junius He. Stb. 20 | New Forest | 1965 | Prescott Junius | |
| Sto | Anydale Marike Stb. 4715 | New Forest | Mermaids Jeroen | ||
| Hingst | Anydale Martien SPH 97 | New Forest | 1991 | Ralph (född 1984) | |
| Hingst | Anydale Nico He. Stb. 186 | New Forest | Mermaids Jeroen | ||
| Hingst | Anydale Ron | New Forest | 1991 | Kantje's Ronaldo (född 1987) | |
| Sto | Anydale Zusanne Stb. 4543 | New Forest | Mermaids Jeroen | ||
| Valack | Apache | New Forest | 1993 | Fredriksbergs Dali (född 1984) | |
| Valack | Apollon | New Forest | 1993 | Horsemosens Charlie Brown (född 1983-05-25) | |
| Sto | Appalonia RNF 1650 | New Forest | 1987 | Belesár (född 1982) | |
| Hingst | Apple Dumpling NFS 2415 | New Forest | 1968 | Burton Starlight (född 1960) | |
| Sto | Apple Gay 11432 NPS | New Forest | 1954 | ||
| Hingst | Appledore Bart NFS 5438 | New Forest | Frank of Crabbswood (född 1968) | ||
| Sto | Appledore Bridget NFM 7310 | New Forest | Nigger Step (född 1962) | ||
| Hingst | Applewitch Pure Magic NFS 34 | New Forest | Peveril Peter Piper | ||
| Sto | Appolonia | New Forest | 1977 | Burma Wilton (född 1973) | |
| Sto | Apricote | New Forest | 1999 | Jolly Roger (född 1988) | |
| Sto | April | New Forest | Flight (född 1974) | ||
| Sto | April RNF 508 | New Forest | 1971 | Broomy Slip-On (född 1948) | |
| Sto | April II 241 NF | New Forest | 1978-04-21 | Hillfield Blue Peter (född 1961) | |
| Hingst | April Joke | New Forest | 1971 | Oakley David (född 1964) | |
| Sto | April Love Stb. 5151 | New Forest | Watershof Pretendent (född 1982-05-14) | ||
| Sto | April Spring | New Forest | 1996 | Smedhults Torped (född 1988) | |
| Sto | April Wind RNF 299 | New Forest | 1968 | Mudeford Pete (född 1958) | |
| Sto | Aprilflower | New Forest | 1982 | Red Devil (född 1972) | |
| Sto | Apriori 423052868 | New Forest | 1968 | Burton Blue Streak (född 1964) | |
| Sto | Aquils Monnet RNF 2233 | New Forest | 1994 | Nasser (född 1973) | |
| Sto | Aqva Vera | New Forest | Dawn of Spring (född 1963) | ||
| Valack | Aqvils Malte | New Forest | 2006 | Dart Light (född 1982) | |
|
50 rader listade med start på rad 151.
|
|||||